Blue Quail Energy Services LLC.
821 well reports on file across 26 Texas counties, from 2013 to 2026. Median depth 300 ft.
821Reports
26Counties
300 ftMedian depth
50 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Midland County | 216 | 26.3% | 120 |
| Reeves County | 181 | 22.0% | 400 |
| Martin County | 88 | 10.7% | 200 |
| Ward County | 58 | 7.1% | 260 |
| Loving County | 46 | 5.6% | 460 |
| Irion County | 42 | 5.1% | 870 |
| Upton County | 41 | 5.0% | 360 |
| Winkler County | 22 | 2.7% | 520 |
| Sterling County | 22 | 2.7% | 140 |
| Howard County | 18 | 2.2% | 140 |
| Ector County | 13 | 1.6% | 120 |
| Hartley County | 12 | 1.5% | 400 |
| Glasscock County | 10 | 1.2% | 260 |
| Borden County | 9 | 1.1% | 70 |
| Andrews County | 7 | 0.9% | 120 |
| Reagan County | 7 | 0.9% | 1,320 |
| Culberson County | 5 | 0.6% | 240 |
| Pecos County | 4 | 0.5% | 610 |
| Yoakum County | 4 | 0.5% | 260 |
| Crane County | 3 | 0.4% | 300 |
| Karnes County | 3 | 0.4% | 2,848 |
| Jeff Davis County | 3 | 0.4% | 320 |
| Dallam County | 2 | 0.2% | 532 |
| Dawson County | 2 | 0.2% | 200 |
| Runnels County | 2 | 0.2% | 80 |
| Mitchell County | 1 | 0.1% | 630 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 396 | 48.2% | 395 |
| Fracking Supply | 180 | 21.9% | 380 |
| Domestic | 103 | 12.5% | 101 |
| Irrigation | 70 | 8.5% | 120 |
| Unknown | 40 | 4.9% | 220 |
| Stock | 13 | 1.6% | 300 |
| Industrial | 10 | 1.2% | 140 |
| Test Well | 9 | 1.1% | 300 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 695 | 300 | 85 |
| 2020s | 126 | 140 | 60 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 563557 | 2020 | 3,000 | 182 | — | Rig Supply |
| 583109 | 2021 | 2,848 | 184 | — | Rig Supply |
| 563538 | 2020 | 2,540 | 149 | — | Rig Supply |
| 421646 | 2016 | 2,240 | 175 | 15 | Fracking Supply |
| 483976 | 2018 | 1,740 | — | — | Fracking Supply |
| 428349 | 2016 | 1,700 | 800 | 1,125 | Fracking Supply |
| 428345 | 2016 | 1,700 | 800 | 125 | Fracking Supply |
| 484015 | 2018 | 1,650 | — | — | Fracking Supply |
| 484753 | 2018 | 1,610 | — | — | Fracking Supply |
| 488673 | 2018 | 1,560 | — | — | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.