Texas well grid 49-12
A 7.5-minute quadrangle of the Texas state well grid, mostly in El Paso County. 535 reports, median depth 50 ft.
535Reports
50 ftMedian depth
7 ftWater at
150 gpmMedian yield
What you will drill through in grid 49-12
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 111, Clay 84, Sand 36, Grey Sand 29, Sand And Clay 28, Sand Clay 19 |
| 25–50 ft | Sand, Clay, Gravel 29, Sand And Gravel 24, Sand Clay Gravel 17, Clay 15, Sand And Clay 10, White Hard Clay And Gravel Conglomerate Caliche 8 |
| 50–100 ft | Gravel 43, Grey Sand 19, Sand, Clay, Gravel 20, Sand And Gravel 15, Sand, Gravel 15, Clay 13 |
| 100–200 ft | Sand 4, Brown Clay With Sand 4, Brown Clay 4, Clay 3, Sand And Gravel 3, Sandy Yellow Clay 2 |
| 200–300 ft | Clay 2, Sand 2, Gravel 2, Sand And Gravel 2, Tan Clayey Gravel 1, Gray Silty Clay 1 |
| 300–500 ft | Gray To White Limestone 1, Gray Gravelly Clay 1, Tan Clay And Gravel 1, Gray Shaley Gravelly Clay 1 |
| 500–1000 ft | Gray Mostly Clay With A Few Small Gravel Stringers 1, Gray Sandy Course Gravel 1, Gray Silty Sandy Medium Gravel 1, Tan To White Limestone Bedrock 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 86 | 10 | — | 2008–2013 |
| Western Dewatering Inc | 74 | 50 | 200 | 2004–2022 |
| B & G Drilling & Pump Company | 54 | 80 | — | 2003–2005 |
| Tierra Drilling & Environmental Services, Inc. | 47 | 25 | — | 2010–2021 |
| MAVERICK DRILLING, INC. | 42 | 120 | 35 | 2015–2026 |
| Raba-Kistner | 29 | 25 | — | 2007 |
| National EWP | 28 | 62 | — | 2013–2014 |
| B & G Drilling Co. | 26 | 80 | — | 2005–2008 |
| Raba-Kistner Consultants | 22 | 40 | — | 2010–2014 |
| Talon/LPE | 20 | 10 | — | 2011–2018 |
| Tierra Drilling & Env. Svc., Inc. | 14 | 22 | — | 2011–2013 |
| WDC Exploration & Wells | 14 | — | — | 2008–2011 |
| Terracon Consultants | 8 | 30 | — | 2018–2023 |
| Yellow Jacket Driller | 6 | 59 | — | 2014 |
| Anthony Pump & Drilling Inc | 6 | 80 | 75 | 2006–2012 |
| BETTS ENVIRONMENTAL RECOVERY, INC. | 5 | 12 | — | 2025 |
| Tierra Drilling & Env. Svcs., Inc. | 5 | 22 | — | 2013–2014 |
| National Exploration, Wells and Pumps | 5 | — | — | 2013 |
| Ernest Galvan | 4 | 15 | — | 2018–2025 |
| Yellow Jacket Drilling Services, LLC | 4 | 100 | — | 2020–2024 |
| Cascade Drilling | 4 | 140 | — | 2021–2022 |
| HENRY NEUFELD | 4 | 155 | — | 2019 |
| Strata Core Services, LLC | 4 | 25 | — | 2014 |
| Stewart Brothers Drilling | 4 | 990 | — | 2008 |
| Tierra Drilling | 3 | 15 | — | 2021–2024 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 175 | 32.7% | 15 |
| Monitor | 134 | 25.0% | 25 |
| Irrigation | 118 | 22.1% | 80 |
| De-watering | 74 | 13.8% | 50 |
| Domestic | 22 | 4.1% | 125 |
| Test Well | 6 | 1.1% | 990 |
| Extraction | 3 | 0.6% | 53 |
| Industrial | 3 | 0.6% | 42 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 170 | 75 | 7 |
| 2010s | 274 | 32 | 9 |
| 2020s | 91 | 53 | 8 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 142826 | 2008 | 1,000 | 198 | — | Test Well |
| 142832 | 2008 | 990 | 198 | — | Test Well |
| 142796 | 2008 | 960 | 8 | — | Test Well |
| 720044 | 2026 | 350 | 16 | — | Irrigation |
| 715720 | 2026 | 350 | 16 | — | Irrigation |
| 142837 | 2008 | 350 | 30 | — | Test Well |
| 161085 | 2007 | 300 | 70 | 75 | Industrial |
| 281237 | 2010 | 260 | 12 | 30 | Domestic |
| 399856 | 2015 | 175 | 12 | 50 | Irrigation |
| 568639 | 2021 | 160 | 8 | 35 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 49-12?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in El Paso County.