Texas well grid 68-17
A 7.5-minute quadrangle of the Texas state well grid, mostly in Bandera County. 524 reports, median depth 470 ft.
524Reports
470 ftMedian depth
180 ftWater at
24 gpmMedian yield
What you will drill through in grid 68-17
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Yellow Limestone 89, Tan Limestone 57, Caliche 39, Topsoil 36, Yellow Caliche 23, Gravel 22 |
| 25–50 ft | Gray Limestone 16, Gray Shale 16, Grey Limestone 15, Tan Limestone 12, Grey Shale 10, Yellow Limestone 8 |
| 50–100 ft | Gray Limestone 32, Grey Limestone 28, Tan Limestone 22, Gray Shale 13, Grey Shale 10, Tan L/S 10 |
| 100–200 ft | Tan Limestone 55, Gray Limestone 45, Grey Limestone 38, Grey & Tan Limestone 15, Grey L/S 11, White Limestone And Grey Limestone 9 |
| 200–300 ft | Gray Limestone 35, Tan Limestone 30, Grey & Tan Limestone 27, Grey Limestone 17, Spotted Gray Limestone 16, Grey And Tan Limestone 10 |
| 300–500 ft | Gray Limestone 41, Bexar Shale 53, Grey Limestone 34, Brown Limestone 33, Tan Limestone 24, Spotted Gray Limestone 21 |
| 500–1000 ft | Gray Limestone 14, Spotted Gray Limestone 10, Grey Limestone 6, Tan Limestone 7, Gray Shale 6, Solid Gray Limestone 6 |
| 1000–5000 ft | Grey & Tan Limestone 1, Red & Tan Limestone 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Aquatech Drilling, Inc. | 96 | 480 | 30 | 2006–2019 |
| Armadigger, Inc. | 91 | 500 | 20 | 2003–2010 |
| Pipe Creek Water Well, Inc. | 66 | 480 | 20 | 2003–2010 |
| BUDDY'S SEPTIC & WATER WELL SVC LLC | 52 | 450 | 20 | 2019–2026 |
| D K Drilling and Water Systems | 39 | 450 | 30 | 2019–2026 |
| Waterboyz, LLC | 34 | 480 | 30 | 2015–2026 |
| American Water Well Services Inc. | 33 | 500 | 25 | 2016–2026 |
| TR Drilling & Service LLC | 20 | 520 | 15 | 2010–2024 |
| Vortex Drilling, Inc. | 14 | 20 | — | 2006–2009 |
| H. W. Schwope & Sons Inc. | 9 | 460 | 50 | 2003–2017 |
| Texan Water | 8 | 480 | 15 | 2020–2022 |
| Buddy Water Well Service | 7 | 490 | 15 | 2017–2019 |
| Sides Drilling | 7 | 425 | 15 | 2005–2016 |
| Puddle Jumper Well Company | 7 | 400 | 20 | 2002–2006 |
| Straub Corporation | 5 | 25 | — | 2005–2008 |
| Whiting Well Drilling | 4 | 445 | 10 | 2022–2024 |
| H & H Drilling | 4 | 460 | 10 | 2006–2015 |
| Tejas Water Well LLC. | 4 | 620 | 20 | 2011–2014 |
| DK Drilling and Water Systems | 3 | 410 | 50 | 2020 |
| D-K Drilling | 3 | 465 | 20 | 2003 |
| Bee Cave Drilling, Inc. | 2 | 500 | 32 | 2015–2016 |
| Nomad Drilling | 1 | 900 | 50 | 2025 |
| TR Drilling and Service | 1 | 460 | — | 2024 |
| Mocio Well Services, LLC | 1 | 600 | — | 2022 |
| C&C Groundwater Services LLC | 1 | 940 | 200 | 2020 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 463 | 88.4% | 470 |
| Environmental Soil Boring | 14 | 2.7% | 20 |
| Test Well | 13 | 2.5% | 450 |
| Stock | 12 | 2.3% | 520 |
| Monitor | 11 | 2.1% | 420 |
| Public Supply | 8 | 1.5% | 555 |
| Closed-Loop Geothermal | 2 | 0.4% | 250 |
| Irrigation | 1 | 0.2% | 360 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 225 | 460 | 180 |
| 2010s | 143 | 470 | 180 |
| 2020s | 156 | 470 | 189 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 500285 | 2019 | 4,410 | 135 | 20 | Domestic |
| 146882 | 2008 | 1,280 | 440 | 35 | Test Well |
| 119516 | 2007 | 1,080 | 314 | 75 | Monitor |
| 681454 | 2024 | 1,020 | 675 | — | Domestic |
| 371922 | 2014 | 1,000 | 540 | — | Domestic |
| 145455 | 2008 | 1,000 | 575 | — | Domestic |
| 43062 | 2004 | 1,000 | 660 | 30 | Domestic |
| 145477 | 2008 | 980 | 579 | 30 | Domestic |
| 39578 | 2003 | 960 | 620 | 25 | Domestic |
| 621271 | 2022 | 950 | — | 8 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 68-17?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Bandera County.