Texas well grid 26-40
A 7.5-minute quadrangle of the Texas state well grid, mostly in Andrews County. 546 reports, median depth 51 ft.
546Reports
51 ftMedian depth
0 ftWater at
—Median yield
What you will drill through in grid 26-40
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 136, White To Gray Caprock Caliche 58, Sandy Gravel 58, Fill, Caliche, Tan 54, Former Topsoil 50, Fill Caliche 50 |
| 25–50 ft | Claystone 72, Sandy Gravel 52, Maroon Claystone 52, Tan Sand With Various Colors Of Chert Gravel 30, Clay, Maroon. 19, Gravelly Sand 17 |
| 50–100 ft | Maroon Claystone 22, Siltstone 20, Maroon Clay 11, Clay, Maroon. 10, Siltstone, Gray 7, Claystone 7 |
| 100–200 ft | Claystone 39, Siltstone 27, Claystone, Maroon 25, Gray Sandstone 26, Maroon Claystone 25, Claystone, Dry, Maroon 10 |
| 200–300 ft | Siltstone 23, Claystone 16, Claystone, Maroon 13, Maroon Claystone 10, Gray Sandstone 11, Claystone, Maroon. 4 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Talon Drilling, LP | 353 | 50 | — | 2006–2010 |
| Talon/LPE | 141 | 50 | — | 2010–2023 |
| Groundwater Monitoring Inc. | 29 | 58 | — | 2005 |
| Total Support Services | 15 | 131 | — | 2001 |
| Vortex Drilling, Inc. | 6 | 19 | — | 2009 |
| WEST TEXAS WATER WELL SERVICE | 2 | 60 | — | 2008–2009 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 457 | 83.7% | 56 |
| Environmental Soil Boring | 88 | 16.1% | 10 |
| Public Supply | 1 | 0.2% | 60 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 404 | 51 | — |
| 2010s | 133 | 46 | 0 |
| 2020s | 9 | 140 | — |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 161068 | 2008 | 299 | — | — | Monitor |
| 275202 | 2008 | 298 | — | — | Monitor |
| 272788 | 2011 | 290 | — | — | Monitor |
| 275222 | 2008 | 288 | — | — | Monitor |
| 274917 | 2008 | 286 | — | — | Monitor |
| 275120 | 2009 | 285 | — | — | Monitor |
| 274934 | 2008 | 285 | — | — | Monitor |
| 275216 | 2008 | 283 | — | — | Monitor |
| 274913 | 2008 | 281 | — | — | Monitor |
| 274924 | 2009 | 281 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 26-40?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Andrews County.