Texas well grid 57-08
A 7.5-minute quadrangle of the Texas state well grid, mostly in Burnet County. 175 reports, median depth 360 ft.
175Reports
360 ftMedian depth
170 ftWater at
15 gpmMedian yield
What you will drill through in grid 57-08
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 41, Topsoil 31, Overburden 28, Gray Limestone 27, Tan Limestone 18, Caliche 16 |
| 25–50 ft | Gray Limestone 5, Gray Shale 5, Surface Water 3, Grey Lime 3, Grey Shale + L.S. 2, Blue Lime & Clay 2 |
| 50–100 ft | Blue Shale 4, Gray Limestone 4, Gray Shale 3, Sandstone 2, White Limestone 3, Sand 3 |
| 100–200 ft | Sand 12, Gray Limestone 8, Tan Limestone 7, White Limestone 8, Gray Sand 6, Limestone 5 |
| 200–300 ft | Sand 15, Red Clay 10, Tan Limestone 9, White Limestone 10, Yellow Clay 8, Quartz Sand 5 |
| 300–500 ft | Gravel 11, Grey Lime 5, Tan Clay 9, Grey Shale 5, Red Clay 9, Yellow Clay 7 |
| 500–1000 ft | Trinity Sand 3, Sandstone 3, Sand Stone 3, Black Limestone 2, Water 1, Dark Grey And Black Limestone 1 |
| 1000–5000 ft | Marble Falls Limestome 1, Ellenburger 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 148 | 84.6% | 360 |
| Stock | 16 | 9.1% | 313 |
| Public Supply | 4 | 2.3% | 560 |
| Test Well | 3 | 1.7% | 700 |
| Monitor | 2 | 1.1% | 30 |
| Unknown | 1 | 0.6% | 440 |
| Irrigation | 1 | 0.6% | 645 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 60 | 335 | 141 |
| 2010s | 47 | 360 | 237 |
| 2020s | 68 | 385 | 200 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 307720 | 2012 | 1,560 | — | — | Domestic |
| 183174 | 2009 | 725 | — | — | Domestic |
| 568354 | 2021 | 700 | — | — | Test Well |
| 568356 | 2021 | 690 | — | — | Test Well |
| 564385 | 2021 | 660 | — | 5 | Domestic |
| 380549 | 2014 | 645 | — | — | Irrigation |
| 179541 | 2009 | 640 | — | — | Domestic |
| 205419 | 2009 | 600 | — | — | Domestic |
| 428968 | 2016 | 560 | 378 | — | Public Supply |
| 428966 | 2016 | 560 | 378 | — | Public Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 57-08?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Burnet County.