Texas well grid 27-55
A 7.5-minute quadrangle of the Texas state well grid, mostly in Martin County and Andrews County. 174 reports, median depth 110 ft.
174Reports
110 ftMedian depth
60 ftWater at
95 gpmMedian yield
What you will drill through in grid 27-55
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 100, Topsoil 60, Top Soil 58, Rock 12, Limestone 11, Sand 9 |
| 25–50 ft | Sand 19, Sandstone 11, Sand & Sandstone 9, Sandyclay 8, Sandy Clay 5, Rock 5 |
| 50–100 ft | Redbed 26, Red Bed 22, Red Clay 15, Sand 14, Clay 9, Sandyclay 8 |
| 100–200 ft | Red Bed 28, Redbed 26, Limestone 7, Sand Gravel 4, Shale 4, Multi Sandstone 4 |
| 200–300 ft | Red Bed 8, Redbed 2, Sand 2, Gray Clay & Sandstone 1, Limestone / White Brown 1, Gray Clay, Gray Sandstone 1 |
| 300–500 ft | Red/Brown Clay 3, Red Bed 3, Red Clay 2, Redbed 1, Red/Blue Clay 1, Sand 1 |
| 500–1000 ft | Red/Blue Shale 3, Red/Blue Clay/Shale 2, Santa Rosa/Dockum 2, Redbed 2, Redish Brown Sand,Shale 2, Red Bed 2 |
| 1000–5000 ft | Shale 4, Limestone, Shale 1, Sand, Shale 1, Red/Blue Shale/Sand 3, Dark Red Sand/Mudstone 3, Sand/Shale 3 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| DARRELL CRASS DRILLING | 54 | 115 | — | 2008–2013 |
| Santa Rosa Well Service | 17 | 85 | 40 | 2017–2019 |
| Goertzen Drilling | 16 | 103 | — | 2007–2019 |
| CASE DRILLING & PUMP SERVICE, LLC | 15 | 165 | 100 | 2011–2014 |
| DT Oasis | 14 | — | — | 2013 |
| Talon/LPE | 11 | 82 | — | 2025 |
| MARK'S WATER WELL SERVICE, INC | 6 | 91 | 20 | 2017–2021 |
| Integrity Services | 6 | 1,680 | 100 | 2017 |
| Wheeler Drilling | 6 | 105 | 21 | 2006–2015 |
| THI WATER WELL | 3 | 1,640 | 100 | 2014 |
| CASE DRILLING AND PUMP SERVICE, LLC | 3 | 152 | 90 | 2011–2014 |
| Mark's Water Well | 3 | 192 | 20 | 2008–2010 |
| ACOSTA DRILLING | 3 | 80 | 150 | 2005 |
| Cascade Drilling | 2 | 91 | — | 2019 |
| PC Drilling & Service, LLC | 2 | 1,805 | — | 2015 |
| Layne | 2 | 1,750 | — | 2015 |
| Monte Moore Drilling | 2 | 80 | — | 2009–2012 |
| Blue Quail Energy Services LLC. | 1 | 90 | 40 | 2020 |
| Neufeld Family Drilling llc | 1 | 80 | — | 2019 |
| Wildcat Services LLC | 1 | 1,600 | — | 2019 |
| D. LATZEL DRILLING, LLC | 1 | 1,570 | — | 2017 |
| Layne Christensen Energy | 1 | 1,795 | 130 | 2015 |
| Layne Christensen | 1 | 1,700 | 144 | 2014 |
| WEST TEXAS WATER WELL SERVICE | 1 | 1,704 | — | 2013 |
| RUSSELL CRASS DRILLING | 1 | 140 | — | 2011 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 107 | 61.5% | 120 |
| Domestic | 20 | 11.5% | 105 |
| Irrigation | 15 | 8.6% | 90 |
| Fracking Supply | 15 | 8.6% | 1,680 |
| Monitor | 12 | 6.9% | 82 |
| Stock | 2 | 1.1% | 90 |
| Test Well | 2 | 1.1% | 80 |
| Environmental Soil Boring | 1 | 0.6% | 150 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 14 | 120 | 50 |
| 2010s | 145 | 115 | 65 |
| 2020s | 15 | 82 | 60 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 421628 | 2015 | 1,805 | — | — | Fracking Supply |
| 390367 | 2015 | 1,795 | 891 | 130 | Fracking Supply |
| 421601 | 2015 | 1,780 | — | — | Fracking Supply |
| 391374 | 2015 | 1,750 | 881 | — | Fracking Supply |
| 249549 | 2011 | 1,744 | — | — | Rig Supply |
| 454904 | 2017 | 1,730 | 700 | 100 | Fracking Supply |
| 330950 | 2013 | 1,704 | — | — | Rig Supply |
| 456796 | 2017 | 1,700 | 700 | — | Fracking Supply |
| 375822 | 2014 | 1,700 | 1,060 | 144 | Fracking Supply |
| 454919 | 2017 | 1,680 | 680 | 100 | Fracking Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 27-55?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Martin County, Andrews County, Terry County, Mitchell County, Midland County.