Texas well grid 57-20
A 7.5-minute quadrangle of the Texas state well grid, mostly in Llano County. 174 reports, median depth 200 ft.
174Reports
200 ftMedian depth
42 ftWater at
6 gpmMedian yield
What you will drill through in grid 57-20
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 109, Granite Gravel 19, Top Soil 17, Red Granite 14, Metamorphic Gravel & Clay 12, Brown Clay & Gravel 11 |
| 25–50 ft | Red Granite 4, Black Metamorphic 4, Black And Red Granite 3, Black Granite 3, Gray & Red Metamorphic 3, Granite 2 |
| 50–100 ft | Brown Sandstone 4, Black Granite 4, Red Metamorphic 4, Black & Red Metamorphic 3, Black Metamorphic 3, Water Trace 2 |
| 100–200 ft | Black Metamorphic 6, Gray Granite 5, Black Granite 3, Red Granite 4, Pink Granite 3, Red Sandstone 2 |
| 200–300 ft | Red Granite 5, Red & Black Metamorphic 2, Black Metamorphic 2, Black & White Limestone 1, Gray Granite 2, White Sandstone 1 |
| 300–500 ft | Red Sandstone 4, Gray Black Granite 2, Black Granite 1, White Sand 1, Red Granite 1, Pink / Black Granite 3-4 Gpm 1 |
| 500–1000 ft | Gray Sandstone 1, Red Granite 1, Gray Limestone 1, Brown Sandstone 1, Dark Brown Sandstone 1, White Sandstone 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Virdell Drilling Inc. | 60 | 200 | 8 | 2001–2019 |
| Walden Drilling Inc | 29 | 200 | 3 | 2014–2026 |
| Magill Drilling & Water Well Service, LLC | 25 | 225 | 5 | 2017–2024 |
| Apex Drilling, Inc. | 19 | 200 | 15 | 2004–2025 |
| Highland Drilling Inc. | 14 | 180 | 12 | 2003–2011 |
| L & L Drilling Co. | 12 | 304 | 16 | 2004–2019 |
| Bee Cave Drilling, Inc. | 9 | 278 | 5 | 2003–2023 |
| Western Water Wells | 3 | 190 | — | 2006–2023 |
| Texan Water | 2 | 300 | — | 2020 |
| J and J Water Wells | 1 | 225 | — | 2025 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 123 | 70.7% | 200 |
| Stock | 48 | 27.6% | 200 |
| Unknown | 2 | 1.1% | 250 |
| Test Well | 1 | 0.6% | 400 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 64 | 200 | 35 |
| 2010s | 63 | 200 | 52 |
| 2020s | 47 | 240 | 50 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 172077 | 2009 | 705 | 320 | 16 | Domestic |
| 105996 | 2007 | 600 | — | — | Domestic |
| 603027 | 2022 | 550 | — | — | Domestic |
| 487747 | 2018 | 550 | — | 6 | Stock |
| 48023 | 2004 | 484 | 39 | 1 | Domestic |
| 684917 | 2024 | 465 | 106 | 15 | Domestic |
| 172072 | 2009 | 460 | 42 | 30 | Domestic |
| 16953 | 2003 | 450 | 315 | 20 | Domestic |
| 48033 | 2004 | 423 | 81 | 8 | Domestic |
| 663089 | 2024 | 400 | 200 | — | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 57-20?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Llano County.