Texas well grid 57-55
A 7.5-minute quadrangle of the Texas state well grid, mostly in Hays County and Blanco County. 426 reports, median depth 480 ft.
426Reports
480 ftMedian depth
312 ftWater at
35 gpmMedian yield
What you will drill through in grid 57-55
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 176, Top Soil 105, Topsoil 100, Gray Limestone 91, Brown Limestone 34, Blue Limestone 34 |
| 25–50 ft | Gray Limestone 43, Grey Limestone 11, Brown Limestone 10, Gray 9, Blue Limestone 9, Tan Limestone 9 |
| 50–100 ft | Gray Limestone 28, Grey Limestone 12, Gray Lime 12, Gray Tan 11, Tan Limestone 8, Gray/Tan Limestone 9 |
| 100–200 ft | Gray Limestone 40, Gray/Tan Limestone 27, Tan Limestone 17, Gray Clay 13, Grey Limestone 12, White Limestone 11 |
| 200–300 ft | Tan Limestone 32, Gray Limestone 33, Gray/Tan Limestone 19, Grey Limestone 12, Brown Limestone 9, Tan 11 |
| 300–500 ft | Tan Limestone 64, Gray Limestone 52, Brown Limestone 53, Gray Clay 46, Grey Limestone 20, Tan 18 |
| 500–1000 ft | Gray Clay 23, Gray Limestone 10, Brown Limestone 10, Gray Shale 8, Tan Limestone 6, Grey Limestone 5 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Centex Pump & Supply, Inc. | 130 | 490 | 30 | 2000–2026 |
| Bee Cave Drilling, Inc. | 78 | 475 | 30 | 2002–2026 |
| CENTRAL TEXAS DRILLING, INC. | 56 | 450 | 60 | 2003–2010 |
| Associated Drilling Inc | 45 | 500 | 30 | 2003–2026 |
| Whisenant & Lyle Water Services | 35 | 500 | 20 | 2006–2015 |
| Western Water Wells | 14 | 460 | 30 | 2004–2011 |
| Apex Drilling, Inc. | 11 | 480 | 50 | 2003–2026 |
| Hydro Resources Mid Continent Inc. | 8 | 485 | 70 | 2016–2018 |
| L & L Drilling Co. | 8 | 465 | 80 | 2002–2014 |
| James Tucker Drilling, Inc. | 8 | 440 | 100 | 2001–2002 |
| Geoprojects International, Inc. | 4 | 465 | 25 | 2012–2019 |
| Kutscher Drilling | 4 | 450 | 20 | 2006–2018 |
| Jolander Well Drilling Co | 4 | 468 | 10 | 2007–2013 |
| Whisenant & Lyle WSI | 4 | 420 | 30 | 2004–2006 |
| Zavala Drilling, CO | 2 | 300 | — | 2012–2025 |
| Whisenant & Lyle W.S.I. | 2 | 500 | 40 | 2004–2005 |
| s.w. owen drilling | 2 | 420 | 60 | 2006 |
| TR Drilling & Service LLC | 1 | 660 | 30 | 2026 |
| Texan Water | 1 | 700 | 15 | 2018 |
| Geoprojects Int'l | 1 | 761 | 22 | 2017 |
| TOM ARNOLD DRILLING | 1 | 525 | 50 | 2012 |
| Bee Cave Drilliing | 1 | 425 | 60 | 2012 |
| Ball Drilling Company | 1 | — | — | 2011 |
| Whisenant & Lyle Water Service | 1 | 480 | — | 2009 |
| Highland Drilling Inc. | 1 | 400 | 100 | 2007 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 387 | 90.8% | 470 |
| Irrigation | 12 | 2.8% | 500 |
| Stock | 10 | 2.3% | 470 |
| Other | 6 | 1.4% | 540 |
| Closed-Loop Geothermal | 4 | 0.9% | 300 |
| Public Supply | 4 | 0.9% | 510 |
| Industrial | 1 | 0.2% | 810 |
| Monitor | 1 | 0.2% | 761 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 164 | 460 | 291 |
| 2010s | 166 | 480 | 311 |
| 2020s | 96 | 490 | 342 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 216457 | 2009 | 850 | 370 | 20 | Domestic |
| 104277 | 2007 | 840 | 449 | — | Domestic |
| 145748 | 2008 | 815 | 343 | 40 | Domestic |
| 619373 | 2022 | 810 | 510 | — | Domestic |
| 505472 | 2019 | 810 | 312 | 40 | Industrial |
| 115496 | 2007 | 810 | 339 | 25 | Domestic |
| 9656 | 2002 | 790 | 315 | 20 | Domestic |
| 6241 | 2002 | 770 | 538 | 20 | Domestic |
| 463285 | 2017 | 761 | 372 | 22 | Monitor |
| 120652 | 2007 | 725 | 260 | 30 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 57-55?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Hays County, Blanco County.