Texas well grid 19-47
A 7.5-minute quadrangle of the Texas state well grid, mostly in Denton County and Hunt County. 423 reports, median depth 440 ft.
423Reports
440 ftMedian depth
312 ftWater at
15 gpmMedian yield
What you will drill through in grid 19-47
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Yellow Clay 50, Gray Shale 22, Topsoil 22, Brown Clay 19, Top Soil 19, Lean Clay 10 |
| 25–50 ft | Gray Shale 19, Gray Shale And Rock 8, Lime 7, Hard Gray Shale 7, Grey Shale & Rock 6, Gray Clay 5 |
| 50–100 ft | Blue Shale 7, Hard Gray Shale 5, Blue Shell 4, Grey Shale 4, Shale 3, Lime 3 |
| 100–200 ft | Blue Shale 10, Sand 10, Black Shale 5, White Goodlin Lime Rock 6, Shale 4, Lime 5 |
| 200–300 ft | Sand 36, Gray Shale 10, Sandy Shale 9, Blue Shale 11, White Goodlin Lime Rock 9, Black Shale 8 |
| 300–500 ft | Sand 106, Blue Shale 38, Gray Shale 29, Water Sand 41, Sandy Shale 33, Red Shale 21 |
| 500–1000 ft | Sand 13, Shale 6, Gray Shale 8, Rock 1, Sd 3, Sand W/ Shale Strks 2 |
| 1000–5000 ft | Sand 2, Shale & Rock 2, Shale 1, Sd 1, Red Bed And Lime 1, Broken Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| B&B Pump | 61 | 480 | 10 | 2003–2025 |
| Erwin Water Well Drilling | 26 | 520 | 25 | 2006–2026 |
| Sunbelt Industrial Services | 25 | 15 | — | 2021–2022 |
| W.E.S.T. Drilling | 24 | 15 | — | 2001–2012 |
| Neusch Water Well | 24 | 505 | 11 | 2003–2006 |
| Roddy Qualls Environmental Drilling | 22 | 15 | — | 2021–2022 |
| WEST Drilling | 20 | 15 | — | 2017–2025 |
| Alpha Omega Water Well | 17 | 480 | 13 | 2014–2025 |
| Anderson Water Well Service, Ltd. | 14 | 420 | 15 | 2003–2006 |
| M5 Drilling | 13 | 500 | 17 | 2021–2026 |
| MagnaCore Drilling & Environmental Services | 12 | 9 | — | 2006–2016 |
| Erwin Drilling | 11 | 520 | 30 | 2018–2026 |
| Environmental Logistics Company, LLC | 10 | 21 | — | 2017–2024 |
| Earth Tech | 8 | 300 | 16 | 2007–2019 |
| DIXIE DRILLING | 7 | 8 | — | 2001–2005 |
| SCI | 6 | 18 | — | 2007–2010 |
| Triangle J Water Wells | 5 | 540 | — | 2025 |
| Action Water Wells, Inc | 5 | 500 | 10 | 2016–2020 |
| Jimmie D Miller | 5 | 480 | 15 | 2010–2018 |
| Strata Core Services, LLC | 5 | 25 | — | 2011–2015 |
| Miles Drilling Co. | 5 | 645 | 10 | 2008–2012 |
| Jimmy D. Miller | 5 | 360 | 15 | 2005–2008 |
| AFFORDABLE WATER WELL | 4 | 500 | 20 | 2019–2026 |
| THI WATER WELL | 4 | 1,184 | 500 | 2010–2023 |
| Texoma Drilling LLC | 4 | 540 | 15 | 2006–2009 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 237 | 56.0% | 500 |
| Monitor | 92 | 21.7% | 15 |
| Environmental Soil Boring | 42 | 9.9% | 10 |
| Test Well | 12 | 2.8% | 15 |
| Irrigation | 11 | 2.6% | 538 |
| Closed-Loop Geothermal | 9 | 2.1% | 250 |
| Public Supply | 8 | 1.9% | 1,130 |
| Stock | 7 | 1.7% | 510 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 161 | 440 | 304 |
| 2010s | 134 | 490 | 320 |
| 2020s | 128 | 25 | 310 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 577091 | 2020 | 1,200 | 615 | 500 | Public Supply |
| 637937 | 2023 | 1,184 | 550 | — | Irrigation |
| 449178 | 2017 | 1,177 | — | 60 | Stock |
| 194640 | 2007 | 1,170 | 600 | 150 | Irrigation |
| 329708 | 2011 | 1,160 | — | 260 | Public Supply |
| 423367 | 2016 | 1,130 | 490 | 738 | Public Supply |
| 415109 | 2016 | 1,055 | 504 | 725 | Public Supply |
| 21645 | 2003 | 1,030 | 575 | 125 | Public Supply |
| 265271 | 2011 | 913 | 542 | 98 | Industrial |
| 287003 | 2012 | 720 | 320 | 16 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 19-47?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Denton County, Hunt County, Wise County.