Texas well grid 58-18
A 7.5-minute quadrangle of the Texas state well grid, mostly in Williamson County. 366 reports, median depth 650 ft.
366Reports
650 ftMedian depth
420 ftWater at
50 gpmMedian yield
What you will drill through in grid 58-18
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 76, Top Soil 68, Caliche 48, Gray Limestone 45, Brown Limestone 41, Yellow Limestone 40 |
| 25–50 ft | Gray Limestone 37, Brown Limestone 16, Grey Limestone 9, Blue Limestone 7, Gray Lime 6, Lost Circulation 3 |
| 50–100 ft | Gray Limestone 48, Grey Limestone 12, Brown Limestone 16, Gray Lime 14, Blue Lime 9, Blue Limestone 8 |
| 100–200 ft | Gray Limestone 55, Brown Limestone 37, Gray Lime 11, Blue Limestone 9, Grey Limestone 7, Brown Lime 8 |
| 200–300 ft | Gray Limestone 50, Brown Limestone 39, Blue Limestone & Shale 18, Brown Lime 14, Gray Lime 11, Grey Limestone 8 |
| 300–500 ft | Gray Limestone 70, Brown Limestone 43, Gray Sandstone 37, Sandstone 11, Gray Sand 17, Sand 12 |
| 500–1000 ft | Gray Sandstone 65, Sandstone 24, Gray Sand 45, Gray Limestone 39, Trinity Sand 17, Grey Limestone 33 |
| 1000–5000 ft | Grey Clay 1, Sand 1, Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 246 | 67.2% | 610 |
| Irrigation | 79 | 21.6% | 800 |
| Closed-Loop Geothermal | 12 | 3.3% | 300 |
| Test Well | 9 | 2.5% | 790 |
| Industrial | 7 | 1.9% | 610 |
| Other | 5 | 1.4% | 522 |
| Monitor | 3 | 0.8% | 18 |
| Public Supply | 2 | 0.5% | 480 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 80 | 590 | 330 |
| 2010s | 166 | 612 | 400 |
| 2020s | 120 | 767 | 498 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 686978 | 2024 | 1,100 | 504 | — | Irrigation |
| 543640 | 2020 | 1,100 | — | 150 | Irrigation |
| 541898 | 2020 | 1,060 | — | 150 | Irrigation |
| 534850 | 2020 | 1,055 | — | — | Irrigation |
| 542010 | 2020 | 980 | — | 200 | Irrigation |
| 685847 | 2024 | 930 | — | — | Domestic |
| 81657 | 2006 | 910 | — | 50 | Domestic |
| 596458 | 2021 | 900 | 600 | — | Domestic |
| 554471 | 2020 | 900 | 470 | — | Domestic |
| 533867 | 2019 | 900 | 460 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-18?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Williamson County.