Texas well grid 68-03
A 7.5-minute quadrangle of the Texas state well grid, mostly in Kendall County. 364 reports, median depth 308 ft.
364Reports
308 ftMedian depth
176 ftWater at
15 gpmMedian yield
What you will drill through in grid 68-03
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 155, Caliche 69, White Rock 19, White Limestone 16, Tan Lime 13, Cream Lime 13 |
| 25–50 ft | Gray Lime 9, Cream Lime 7, Gray Rock And Clay 6, Tan Lime 6, Mh Gray R 3, Tan Limestone 5 |
| 50–100 ft | Tan Lime 20, Gray Lime 19, Tan Rock 12, Grey Rock 8, Tan Limestone 7, Light Gray Lime 8 |
| 100–200 ft | Gray Lime 24, Tan Lime 27, Light Gray Lime 18, Tan Rock 19, Dark Gray Lime 13, Grey Rock 13 |
| 200–300 ft | Pine Island Shale 20, Tan Rock 14, Blue Shale 13, Gray Lime 12, Grey Shale 12, Brown Rock 10 |
| 300–500 ft | Blue Shale 19, Grey Rock 17, Grey Shale 12, Brown 11, Pine Island Shale 12, Brown Rock 11 |
| 500–1000 ft | Blue Shale 8, Gray Rock 2, Brown Rock 2, Brown 2, Gray 2, Cream Limestone 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| TR Drilling & Service LLC | 153 | 320 | 15 | 2003–2026 |
| H. W. Schwope & Sons Inc. | 106 | 265 | 20 | 2003–2025 |
| Louis Bergmann & Sons | 10 | 405 | 17 | 2004–2024 |
| TR Drilling | 10 | 380 | 20 | 2023–2024 |
| MAP Water Well Drilling LLC | 8 | 315 | 20 | 2017–2025 |
| BUDDY'S SEPTIC & WATER WELL SVC LLC | 8 | 300 | 20 | 2020–2024 |
| H & H Drilling | 8 | 330 | 10 | 2005–2020 |
| Puddle Jumper Well Company | 7 | 350 | 15 | 2003–2022 |
| TR Drilling and Service | 5 | 440 | 8 | 2003–2024 |
| Vortex Drilling, Inc. | 5 | 33 | — | 2016 |
| Davenport Drilling & Pump Service | 5 | 480 | 12 | 2009–2015 |
| Texan Water | 4 | 280 | 30 | 2021–2022 |
| Spring Branch Water Well Service | 3 | 264 | 20 | 2016–2020 |
| Davenport Drilling | 3 | 310 | 10 | 2015–2017 |
| Aquatech Drilling, Inc. | 3 | 460 | 20 | 2017 |
| Buddy Water Well Service | 2 | 630 | 15 | 2018–2019 |
| H.W. Schwope and Sons, Inc. | 2 | 208 | — | 2012–2013 |
| HW Schwope and Sons Inc | 2 | 510 | 15 | 2011 |
| H.W. Schwope | 2 | 385 | 45 | 2004–2007 |
| cypress creek drilling | 2 | 380 | — | 2005 |
| Trinity Water Solutions | 1 | 460 | 15 | 2025 |
| Braendle Water Well Service | 1 | 340 | 16 | 2024 |
| Cool Water Resources | 1 | 500 | — | 2016 |
| HW Schwope & Sons Inc. | 1 | 189 | — | 2015 |
| Geothermal Drilling inc | 1 | — | — | 2009 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 337 | 92.6% | 310 |
| Stock | 14 | 3.8% | 310 |
| Environmental Soil Boring | 5 | 1.4% | 33 |
| Test Well | 4 | 1.1% | 215 |
| Irrigation | 3 | 0.8% | 238 |
| Closed-Loop Geothermal | 1 | 0.3% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 123 | 308 | 182 |
| 2010s | 108 | 280 | 160 |
| 2020s | 133 | 320 | 178 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 391148 | 2015 | 680 | 304 | 6 | Domestic |
| 503636 | 2019 | 630 | 286 | 15 | Domestic |
| 552644 | 2020 | 600 | — | 10 | Domestic |
| 465629 | 2017 | 590 | — | — | Domestic |
| 590839 | 2021 | 585 | — | — | Domestic |
| 690125 | 2025 | 580 | 375 | 10 | Domestic |
| 612875 | 2022 | 580 | 360 | — | Domestic |
| 606568 | 2022 | 580 | 228 | — | Domestic |
| 446376 | 2017 | 580 | 240 | 10 | Domestic |
| 659391 | 2023 | 560 | 243 | 10 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 68-03?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Kendall County.