Texas well grid 60-64
A 7.5-minute quadrangle of the Texas state well grid, mostly in Harris County and Liberty County. 581 reports, median depth 250 ft.
581Reports
250 ftMedian depth
70 ftWater at
40 gpmMedian yield
What you will drill through in grid 60-64
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 427, Sand 135, Surface 23, Top Soil 16, Yellow Clay 10, Concrete 8 |
| 25–50 ft | Clay 136, Sand 114, Red Clay 8, Blue Clay 8, Sand, Clay 5, Red 3 |
| 50–100 ft | Sand 242, Clay 181, Clay, Sand 8, Blue Clay 8, Mix 7, Red 4 |
| 100–200 ft | Sand 395, Clay 326, Sand, Clay 12, Mix 12, Blue Clay 10, Clay, Sand 11 |
| 200–300 ft | Sand 259, Clay 178, Shale 6, Sand, Clay 6, Clay, Sand 5, Blue 5 |
| 300–500 ft | Sand 90, Clay 41, Shale 3, Fine Sand 2, Sand. 4, Fine To Medium Sand 3 |
| 500–1000 ft | Clay 1, Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 466 | 80.2% | 270 |
| Monitor | 50 | 8.6% | 25 |
| Public Supply | 19 | 3.3% | 345 |
| Irrigation | 15 | 2.6% | 180 |
| Rig Supply | 13 | 2.2% | 200 |
| Industrial | 9 | 1.5% | 240 |
| Stock | 4 | 0.7% | 105 |
| Environmental Soil Boring | 2 | 0.3% | 12 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 217 | 280 | 71 |
| 2010s | 214 | 240 | 65 |
| 2020s | 150 | 240 | 68 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 547234 | 2020 | 800 | 181 | 280 | Public Supply |
| 15962 | 2002 | 745 | 90 | 203 | Public Supply |
| 718185 | 2026 | 546 | 92 | 800 | Public Supply |
| 262866 | 2011 | 510 | 182 | 150 | Public Supply |
| 507885 | 2019 | 500 | 98 | 40 | Domestic |
| 415744 | 2015 | 494 | 98 | 38 | Public Supply |
| 26083 | 2003 | 470 | 96 | 150 | Irrigation |
| 174867 | 2004 | 455 | 92 | 75 | Domestic |
| 205116 | 2006 | 450 | 90 | — | Domestic |
| 352315 | 2013 | 440 | 90 | 90 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 60-64?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Harris County, Liberty County, Waller County, Chambers County, Camp County.