Texas well grid 68-11
A 7.5-minute quadrangle of the Texas state well grid, mostly in Kendall County and Comal County. 587 reports, median depth 360 ft.
587Reports
360 ftMedian depth
220 ftWater at
12 gpmMedian yield
What you will drill through in grid 68-11
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 247, Caliche 114, Yellow Rock & Clay 35, White Rock 27, Grey Rock & Shale 21, Top Soil 20 |
| 25–50 ft | Cream Lime 12, Grey Rock & Shale 11, Light Gray Lime 10, Grey Rock & Clay 8, Tan Rock 6, Tan Lime 7 |
| 50–100 ft | Tan Rock 12, Light Gray Lime 11, Light Grey Lime 9, Gray Lime 10, Cream Lime 9, Grey Rock 9 |
| 100–200 ft | Tan Lime 24, Tan Rock 24, Gray Lime 24, Grey Rock 18, Cream Lime 16, Tan Limestone 13 |
| 200–300 ft | Tan Lime 23, Tan Rock 20, Grey Rock 18, Gray Lime 18, Grey Shale 19, Light Gray Lime 13 |
| 300–500 ft | Grey Shale 48, Grey Rock 32, Gray Lime 21, Blue Shale 25, Grey Rock & Shale 22, Light Gray Lime 14 |
| 500–1000 ft | Grey Shale 17, Grey Brown Rock 10, Pine Island Shale 11, Grey Rock 10, Gray Lime 9, Grey Rock & Shale 10 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 442 | 75.3% | 395 |
| Environmental Soil Boring | 89 | 15.2% | 10 |
| Monitor | 22 | 3.7% | 30 |
| Stock | 14 | 2.4% | 465 |
| Public Supply | 7 | 1.2% | 490 |
| Test Well | 5 | 0.9% | 482 |
| Irrigation | 3 | 0.5% | 380 |
| Other | 2 | 0.3% | 580 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 555 | 364 |
| 2000s | 246 | 360 | 228 |
| 2010s | 195 | 380 | 200 |
| 2020s | 145 | 360 | 204 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 231881 | 2009 | 910 | — | 20 | Domestic |
| 348477 | 2013 | 870 | 320 | 320 | Domestic |
| 630582 | 2022 | 750 | 580 | 15 | Domestic |
| 229806 | 2008 | 735 | — | — | Domestic |
| 648540 | 2023 | 720 | 241 | — | Domestic |
| 106823 | 2007 | 720 | 338 | 8 | Test Well |
| 710573 | 2025 | 700 | 506 | 5 | Domestic |
| 230392 | 2007 | 675 | 418 | 60 | Domestic |
| 208747 | 2010 | 640 | 440 | — | Domestic |
| 414762 | 2015 | 635 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 68-11?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Kendall County, Comal County, Bexar County.