Texas well grid 61-49
A 7.5-minute quadrangle of the Texas state well grid, mostly in Liberty County. 191 reports, median depth 245 ft.
191Reports
245 ftMedian depth
60 ftWater at
60 gpmMedian yield
What you will drill through in grid 61-49
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 146, Sand 37, Top Soil 15, Brown Clay 7, Grey Clay 6, Topsoil 6 |
| 25–50 ft | Clay 42, Sand 37, Sand, Clay 4, Clay/Sand 3, Sand/Clay 2, Tan Clay 1 |
| 50–100 ft | Sand 87, Clay 64, Grey Sand 10, Grey Clay 7, Clay, Sand 3, Clay/Sand 2 |
| 100–200 ft | Sand 114, Clay 110, Clay, Sand 7, Sand, Clay 7, Grey Sand 6, Sand/Clay 4 |
| 200–300 ft | Sand 72, Clay 59, Grey Sand 6, Grey Clay 4, Sand, Clay 4, Clay - Sand 2 |
| 300–500 ft | Sand 42, Clay 8, Sand. 3, Sand, Clay 1, Sand With Clay Streaks 1, Clay, Sand 1 |
| 500–1000 ft | Clay 1, Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 174 | 91.1% | 255 |
| Rig Supply | 6 | 3.1% | 150 |
| Public Supply | 5 | 2.6% | 434 |
| Stock | 3 | 1.6% | 90 |
| Irrigation | 1 | 0.5% | 320 |
| Industrial | 1 | 0.5% | 200 |
| Monitor | 1 | 0.5% | 20 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 32 | 320 | 70 |
| 2010s | 74 | 260 | 59 |
| 2020s | 85 | 231 | 57 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 690649 | 2025 | 910 | 98 | 535 | Public Supply |
| 501623 | 2018 | 500 | 77 | 70 | Public Supply |
| 465311 | 2017 | 434 | 85 | — | Public Supply |
| 536444 | 2020 | 425 | 76 | 60 | Domestic |
| 574904 | 2021 | 420 | 82 | 260 | Public Supply |
| 147850 | 2008 | 420 | 80 | — | Domestic |
| 407279 | 2015 | 410 | 100 | — | Domestic |
| 234618 | 2010 | 400 | 78 | 50 | Domestic |
| 255475 | 2006 | 395 | 70 | — | Domestic |
| 73271 | 2004 | 380 | 84 | 85 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 61-49?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Liberty County.