Texas well grid 60-15
A 7.5-minute quadrangle of the Texas state well grid, mostly in San Jacinto County and Polk County. 190 reports, median depth 173 ft.
190Reports
173 ftMedian depth
45 ftWater at
25 gpmMedian yield
What you will drill through in grid 60-15
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 48, Sand 41, Top Soil 26, Tan Clay 23, Brown Clay 18, Sand Brown 13 |
| 25–50 ft | Sand 27, Clay 17, Blue Clay 12, White Clay 8, Gray Clay 6, White And Tan Sands. Top Of Water At 45�. 6 |
| 50–100 ft | Clay 32, Sand 27, Blue Clay 25, Gray Clay 8, Rock 8, Shale Gray 6 |
| 100–200 ft | Sand 60, Blue Clay 26, Clay 27, Blue Shale 10, Rock 13, Gray Clay 6 |
| 200–300 ft | Sand 32, Clay 11, Gray Sand 5, Blue Clay 4, Shale Gray Td 4, L. S. 1 |
| 300–500 ft | Sand 11, Clay 6, Blue Clay 2, Sand Streaks 2, Clay & Shale 2, Shale 2 |
| 500–1000 ft | Clay 3, Sand & Shale 2, Clay & Shale 2, Sand 2, Rock 2, Blue Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 153 | 80.5% | 180 |
| Monitor | 13 | 6.8% | 60 |
| Irrigation | 7 | 3.7% | 210 |
| Public Supply | 7 | 3.7% | 400 |
| Environmental Soil Boring | 5 | 2.6% | 15 |
| Test Well | 2 | 1.1% | 401 |
| Closed-Loop Geothermal | 1 | 0.5% | 300 |
| Other | 1 | 0.5% | 90 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 56 | 209 | 45 |
| 2010s | 54 | 190 | 60 |
| 2020s | 80 | 126 | 40 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 29949 | 2003 | 793 | 40 | 150 | Public Supply |
| 17318 | 2003 | 793 | 40 | 500 | Public Supply |
| 254222 | 2006 | 581 | — | — | Domestic |
| 652680 | 2023 | 500 | 17 | 14 | Public Supply |
| 356505 | 2014 | 452 | 51 | 10 | Domestic |
| 191991 | 2005 | 436 | 95 | — | Domestic |
| 243270 | 2006 | 401 | — | — | Test Well |
| 85328 | 2004 | 400 | 44 | 150 | Public Supply |
| 451940 | 2017 | 360 | 94 | 15 | Domestic |
| 188034 | 2009 | 356 | 170 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 60-15?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in San Jacinto County, Polk County, Trinity County, Walker County.