Texas well grid 65-03
A 7.5-minute quadrangle of the Texas state well grid, mostly in Harris County. 654 reports, median depth 220 ft.
654Reports
220 ftMedian depth
141 ftWater at
50 gpmMedian yield
What you will drill through in grid 65-03
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 214, Sand 97, Top Soil 56, Fill 34, Concrete 33, Clay Red 24 |
| 25–50 ft | Clay 103, Sand 63, Clay, Sand 8, Sand, Clay 7, Clay, Red/Brown 6, Sand & Gravel 6 |
| 50–100 ft | Sand 145, Clay 105, Rock 30, Sand & Gravel 12, Gravel 9, Clay, Sand 7 |
| 100–200 ft | Sand 185, Clay 164, Rock 64, Sand, Rock, Sand 12, Sand, Clay 12, Sand & Rock 12 |
| 200–300 ft | Sand 187, Clay 143, Rock 30, Sand, Clay 17, Shale 11, Sand & Rock 9 |
| 300–500 ft | Sand 119, Clay 67, Rock 22, Shale 11, Clay-Red 4, Clay & Sand 4 |
| 500–1000 ft | Sand 20, Clay 22, Clay (Gray) 3, Sand/Clay 5, Clay/Sand 2, Gray Clay 2 |
| 1000–5000 ft | Sand 10, Clay 10, Clay (Gray) 1, Gray Clay 2, Sand/Clay 2, Clay,Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 219 | 33.5% | 285 |
| Monitor | 173 | 26.5% | 32 |
| Environmental Soil Boring | 87 | 13.3% | 20 |
| Public Supply | 62 | 9.5% | 530 |
| Test Well | 37 | 5.7% | 30 |
| Irrigation | 34 | 5.2% | 480 |
| Other | 22 | 3.4% | 282 |
| Industrial | 8 | 1.2% | 318 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 370 | 190 |
| 2000s | 262 | 260 | 150 |
| 2010s | 256 | 200 | 133 |
| 2020s | 135 | 50 | 125 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 58644 | 2005 | 2,500 | 364 | 1,248 | Public Supply |
| 198115 | 2009 | 2,000 | 420 | 1,511 | Public Supply |
| 694888 | 2025 | 1,617 | 451 | 1,153 | Public Supply |
| 17662 | 2003 | 1,570 | 362 | 1,500 | Public Supply |
| 97048 | 2006 | 1,450 | 370 | 1,208 | Public Supply |
| 640714 | 2023 | 1,400 | 412 | 1,200 | Public Supply |
| 306695 | 2012 | 1,371 | 412 | 1,208 | Public Supply |
| 650957 | 2022 | 1,350 | 425 | 1,200 | Public Supply |
| 635472 | 2023 | 1,300 | 428 | 605 | Public Supply |
| 631352 | 2022 | 1,300 | 438 | 1,511 | Public Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 65-03?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Harris County.