Texas well grid 06-22
A 7.5-minute quadrangle of the Texas state well grid, mostly in Hutchinson County and Carson County. 647 reports, median depth 73 ft.
647Reports
73 ftMedian depth
19 ftWater at
12 gpmMedian yield
What you will drill through in grid 06-22
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Hydrovac 139, Red Silt 47, Poorly Graded Sand Brown 42, None 48, Sand, Gravel Fill Material 43, Brown Sand 31 |
| 25–50 ft | Red Silt 44, Sandy Silt, Red 33, Red Lean Clay 34, Silt, Red 30, Red Clay 16, Lean Clay, Red 17 |
| 50–100 ft | Red Silt 29, Sandy Silt, Red 26, Red Lean Clay 17, Silt, Red 21, Poorly Graded Sand Brown 28, Red Clay 17 |
| 100–200 ft | Silt Red 40, Lean Clay Red 32, Poorly Graded Sand Brown 16, Well Graded Gravel Brown 9, Red Clay 9, Well Graded Gravel With Sand Brown 9 |
| 200–300 ft | Hard Gyp Rock W/Red Clay Strips 1, Hard Gyp Rock W/Red Shale Strips 1, Red Clay & Shale 1, Red Silty Clay 1, Red Clay W/Shale Strip 1, Sand W/Sandstone Streaks 1 |
| 300–500 ft | Hard White Sandy Rock 1, Red Clay & Shale 1, Coarse Sand 1, Coarse Sand W/Clay Streaks 1, Firm Red Clay 1, Hard Gyp Rock W/Red & Brown Shale Mix 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Cascade Drilling | 284 | 109 | — | 2015–2024 |
| Associated Environmental Ind Corp | 119 | 55 | — | 2017–2021 |
| Peterson Drilling & Testing, Inc. | 56 | 60 | — | 2003–2011 |
| Environmental Works, Inc. | 45 | 70 | — | 2024–2026 |
| Plains Environmental Services | 23 | 35 | — | 2014–2017 |
| Talon Drilling, LP | 20 | 32 | — | 2005–2007 |
| LayneChristensen | 17 | 103 | — | 2014 |
| Harrison & Cooper, Inc. | 11 | 60 | — | 2007–2013 |
| Layne Christensen | 10 | 85 | — | 2015 |
| 3T Drilling, Inc. | 8 | 280 | 20 | 2014–2026 |
| GHD | 8 | 5 | — | 2016 |
| Talon Drillng, LP | 8 | 80 | — | 2007 |
| Talon/LPE | 7 | 60 | — | 2021–2022 |
| HCI Drilling Inc. | 7 | 25 | 4 | 2014 |
| Betts Drilling | 5 | 57 | — | 2024 |
| K-Ran Drilling | 5 | 230 | 12 | 2007–2023 |
| 4-M Water Well Service | 4 | — | 26 | 2008–2009 |
| Hydro Resources Mid Continent Inc. | 3 | 180 | — | 2019–2021 |
| Howell Drilling Services, LLC | 2 | 375 | 15 | 2025 |
| ETTER WATER WELL LLC | 1 | 215 | — | 2019 |
| Les Taylor Drilling Company | 1 | — | 50 | 2008 |
| LES TAYLOR DRILLINGP | 1 | — | 17 | 2007 |
| HOWARD DRILLING COMPANY | 1 | 180 | 25 | 2005 |
| Associated Environmental Industries, Corp. | 1 | 65 | — | 2001 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 447 | 69.1% | 72 |
| Environmental Soil Boring | 113 | 17.5% | 50 |
| Injection | 54 | 8.3% | 131 |
| Stock | 15 | 2.3% | 275 |
| Test Well | 7 | 1.1% | 180 |
| Other | 5 | 0.8% | 50 |
| Domestic | 5 | 0.8% | 324 |
| Rig Supply | 1 | 0.2% | 180 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 89 | 60 | 73 |
| 2010s | 400 | 70 | 27 |
| 2020s | 158 | 100 | 7 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 119144 | 2007 | 604 | 300 | 12 | Domestic |
| 585756 | 2021 | 420 | — | — | Test Well |
| 578710 | 2021 | 380 | 151 | 20 | Stock |
| 713453 | 2025 | 375 | 258 | 10 | Stock |
| 658563 | 2024 | 360 | 156 | — | Stock |
| 563036 | 2020 | 360 | 131 | 20 | Stock |
| 112283 | 2007 | 324 | 155 | 12 | Domestic |
| 669487 | 2024 | 280 | 87 | — | Stock |
| 616056 | 2022 | 275 | 85 | — | Stock |
| 658657 | 2024 | 265 | 28 | — | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 06-22?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Hutchinson County, Carson County, Donley County.