Texas well grid 65-07
A 7.5-minute quadrangle of the Texas state well grid, mostly in Harris County. 620 reports, median depth 53 ft.
620Reports
53 ftMedian depth
80 ftWater at
40 gpmMedian yield
What you will drill through in grid 65-07
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 198, Sand 79, Sandy Clay 25, Top Soil 21, No Recovery 15, Topsoil 17 |
| 25–50 ft | Sand 73, Clay 56, Silty Sand 4, Red Clay 5, Clay, Brown, Grey. 3, Sandy Lean Clay (Cl): Red, Very Hard, Medium Plasticity, Ino 4 |
| 50–100 ft | Clay 106, Sand 102, Sand, Grey, Unconsolidated, Fine To Very Fine Grained. 7, Silty Clay, Grey. 5, Red Clay 5, Silty Sand, Grey, Unconsolidated, Fine To Very Fine Grained. 4 |
| 100–200 ft | Sand 186, Clay 137, Blue Clay 4, Shale 4, Sand & Gravel 4, Red 2 |
| 200–300 ft | Sand 99, Clay 84, Shale 6, Clay, Sand 3, Blue Shale 3, Blue Clay 3 |
| 300–500 ft | Sand 49, Clay 21, Red/Blue Clay 2, Blue Clay, Sand 3, Clay/Sand 2, Clay (Tan) 2 |
| 500–1000 ft | Sand 17, Clay 10, Clay/Sand 2, Blue Clay 3, Clay (Light Gray) 1, Sand And Shale Strips 2 |
| 1000–5000 ft | Sand 10, Clay 6, Clay (Gray) 2, Shale 2, Clay (Bluish Gray) 1, Rock Shale Strips 2 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 238 | 38.4% | 30 |
| Domestic | 153 | 24.7% | 230 |
| Environmental Soil Boring | 62 | 10.0% | 20 |
| Test Well | 50 | 8.1% | 20 |
| Public Supply | 35 | 5.6% | 640 |
| Injection | 23 | 3.7% | 33 |
| Other | 21 | 3.4% | 180 |
| Industrial | 14 | 2.3% | 270 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1970s | 2 | 2,595 | — |
| 1980s | 1 | 703 | — |
| 2000s | 207 | 200 | 84 |
| 2010s | 266 | 45 | 84 |
| 2020s | 144 | 30 | 65 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 49202 | 2004 | 2,900 | 210 | 1,001 | Public Supply |
| 622969 | 1979 | 2,595 | — | — | Test Well |
| 419299 | 2016 | 1,900 | 190 | — | Public Supply |
| 622970 | 1979 | 1,504 | — | — | Test Well |
| 647076 | 2023 | 1,435 | 193 | 1,016 | Public Supply |
| 439462 | 2016 | 1,400 | 208 | 2,202 | Public Supply |
| 598300 | 2021 | 1,325 | 202 | 1,816 | Public Supply |
| 559171 | 2020 | 1,300 | 200 | 2,514 | Public Supply |
| 160608 | 2007 | 1,300 | 191 | 1,500 | Public Supply |
| 28404 | 2003 | 1,258 | 220 | 1,500 | Public Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 65-07?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Harris County.