Texas well grid 58-33
A 7.5-minute quadrangle of the Texas state well grid, mostly in Travis County and Williamson County. 626 reports, median depth 470 ft.
626Reports
470 ftMedian depth
273 ftWater at
20 gpmMedian yield
What you will drill through in grid 58-33
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 142, Topsoil 127, Top Soil 123, Tan Limestone 100, Yellow Limestone 93, Gray Limestone 87 |
| 25–50 ft | Gray Limestone 63, Grey Limestone 28, Yellow Limestone 26, Blue Lime 21, Blue Limestone 18, Tan Limestone 17 |
| 50–100 ft | Gray Limestone 68, Brown Limestone 28, Grey Limestone 19, Yellow Limestone 16, Gray Lime 18, Blue Limestone & Shale 12 |
| 100–200 ft | Gray Limestone 90, Brown Limestone 37, Grey Limestone 23, Blue Limestone & Shale 19, Tan Limestone 17, Yellow Limestone 13 |
| 200–300 ft | Gray Limestone 71, Brown Limestone 49, Tan Limestone 38, Grey Limestone 15, Blue Limestone & Shale 14, White Limestone 10 |
| 300–500 ft | Gray Limestone 97, Brown Limestone 63, Tan Limestone 58, Gray Sandstone 38, Gray Clay 43, Grey Limestone 31 |
| 500–1000 ft | Red Sandstone 37, Gravel 12, Gray Limestone 14, Gray Clay 13, Tan Limestone 12, Tan Ls 12 |
| 1000–5000 ft | Gray Tan 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 496 | 79.2% | 480 |
| Irrigation | 53 | 8.5% | 570 |
| Monitor | 26 | 4.2% | 50 |
| Test Well | 14 | 2.2% | 280 |
| Environmental Soil Boring | 14 | 2.2% | 10 |
| Closed-Loop Geothermal | 9 | 1.4% | 300 |
| Public Supply | 7 | 1.1% | 474 |
| Other | 5 | 0.8% | 334 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 231 | 465 | 242 |
| 2010s | 264 | 470 | 280 |
| 2020s | 131 | 470 | 310 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 530403 | 2019 | 865 | — | 60 | Domestic |
| 638842 | 2023 | 850 | 538 | 20 | Domestic |
| 712639 | 2025 | 830 | — | — | Domestic |
| 638884 | 2023 | 830 | 551 | 20 | Domestic |
| 318922 | 2013 | 818 | — | 20 | Domestic |
| 398369 | 2015 | 805 | 542 | 20 | Domestic |
| 196781 | 2009 | 805 | — | 25 | Domestic |
| 159533 | 2008 | 800 | 333 | — | Domestic |
| 373404 | 2014 | 790 | 373 | — | Domestic |
| 38594 | 2004 | 790 | 318 | 15 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-33?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Travis County, Williamson County.