Texas well grid 65-30
A 7.5-minute quadrangle of the Texas state well grid, mostly in Brazoria County and Harris County. 1,316 reports, median depth 320 ft.
1,316Reports
320 ftMedian depth
155 ftWater at
40 gpmMedian yield
What you will drill through in grid 65-30
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 594, Top Soil 294, Soil 200, Sand 170, Topsoil 141, Top 84 |
| 25–50 ft | Clay 156, Sand 124, Red Clay 25, Clay-Red 23, Silty Clay, Reddish Brown 22, Silty Clay, Lt. Gray 18 |
| 50–100 ft | Sand 340, Clay 296, Clay-Red 51, Red Clay 27, Sand-Tan-.006-.008 23, Sand-Tan-Fine Sand-Tan-.006-.008 17 |
| 100–200 ft | Clay 416, Sand 320, Clay-Red 58, Red Clay 47, Sand-Tan-.006-.008 20, Tan Sand (.006) 12 |
| 200–300 ft | Sand 287, Clay 232, Red Clay 28, Clay-Red 26, Sand-Tan-.006-.008 13, Tan Sand (.005-.006) 9 |
| 300–500 ft | Sand 375, Clay 167, Red Clay 19, Clay-Red 19, Sand-Gray-.006-.008 22, Sand-Tan-.006-.008 16 |
| 500–1000 ft | Sand 47, Clay 17, Sandy Clay 3, Sand-Gray-.006-.008 4, Clay-Red 4, Gray Sand (.005-.006) 3 |
| 1000–5000 ft | Clay 3, Sand 2, Clay & Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 746 | 56.7% | 348 |
| Monitor | 358 | 27.2% | 35 |
| Environmental Soil Boring | 68 | 5.2% | 16 |
| Other | 30 | 2.3% | 35 |
| Industrial | 30 | 2.3% | 332 |
| Irrigation | 25 | 1.9% | 363 |
| Public Supply | 23 | 1.7% | 444 |
| Test Well | 21 | 1.6% | 28 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1970s | 1 | — | 75 |
| 2000s | 482 | 312 | 158 |
| 2010s | 541 | 330 | 155 |
| 2020s | 292 | 320 | 150 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 392675 | 2015 | 1,500 | 209 | 2,014 | Public Supply |
| 62188 | 2005 | 1,112 | 674 | 1,829 | Public Supply |
| 37135 | 2003 | 855 | 190 | 350 | Irrigation |
| 48768 | 2003 | 850 | 190 | 350 | Irrigation |
| 238433 | 2010 | 715 | 80 | 80 | Domestic |
| 34187 | 2003 | 707 | 209 | — | Public Supply |
| 219753 | 2010 | 632 | 184 | 30 | Domestic |
| 151408 | 2005 | 624 | 190 | 30 | Domestic |
| 610901 | 2022 | 620 | 205 | 40 | Domestic |
| 651563 | 2023 | 617 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 65-30?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Brazoria County, Harris County, Fort Bend County, Galveston County, Houston County.