Texas well grid 43-37
A 7.5-minute quadrangle of the Texas state well grid, mostly in Tom Green County. 1,431 reports, median depth 35 ft.
1,431Reports
35 ftMedian depth
28 ftWater at
29 gpmMedian yield
What you will drill through in grid 43-37
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 155, Caliche 142, Dirt 144, Red Clay 119, Gravel 104, Brown Clay 99 |
| 25–50 ft | Red Clay 54, Conglomerate 43, Blue Clay 31, Siltstone 24, Limestone 25, Blue Shale 29 |
| 50–100 ft | Red Clay 47, Blue Lime 43, Blue Shale 42, Yellow Lime 35, Blue Clay 20, Conglomerate 19 |
| 100–200 ft | Limestone: Greenish Gray (Gly 1 5/1), Dominant Limestone To 7, Red Clay 11, Blue Lime 9, Siltstone: Greenish Gray (Gley1 5/1) Siltstone With Clay, La 7, Red Shale 6, Gray Shale 6 |
| 200–300 ft | Brown Rock 1, Brown Clay 1, Red And Blue Shale 1, Gray Shale 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 510 | 35.6% | 35 |
| Domestic | 365 | 25.5% | 80 |
| Environmental Soil Boring | 339 | 23.7% | 10 |
| Irrigation | 101 | 7.1% | 100 |
| Test Well | 63 | 4.4% | 80 |
| Stock | 26 | 1.8% | 80 |
| Injection | 18 | 1.3% | 31 |
| Industrial | 4 | 0.3% | 100 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 548 | 35 | 26 |
| 2010s | 568 | 35 | 30 |
| 2020s | 315 | 47 | 30 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 278660 | 2011 | 250 | — | — | Closed-Loop Geothermal |
| 483741 | 2018 | 240 | 100 | — | Irrigation |
| 691822 | 2022 | 220 | 150 | — | Stock |
| 63736 | 2004 | 215 | 40 | 50 | Irrigation |
| 696523 | 2025 | 200 | 80 | 30 | Domestic |
| 517773 | 2019 | 200 | — | — | Test Well |
| 343097 | 2013 | 200 | — | — | Test Well |
| 265621 | 2006 | 200 | 37 | 60 | Irrigation |
| 26275 | 2003 | 200 | 65 | 40 | Test Well |
| 264265 | 2011 | 195 | 55 | 150 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 43-37?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Tom Green County.