Texas well grid 65-53
A 7.5-minute quadrangle of the Texas state well grid, mostly in Brazoria County and Wharton County. 767 reports, median depth 170 ft.
767Reports
170 ftMedian depth
26 ftWater at
80 gpmMedian yield
What you will drill through in grid 65-53
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 268, Clay / Silty Clay 95, Sand 75, Sand / Silty Sand 50, Concrete 33, Brown Silty Sand 26 |
| 25–50 ft | Clay 66, Sand 53, Sand / Silty Sand 45, Red Clay 6, Clay-Red 4, Clay Tan & Grey 4 |
| 50–100 ft | Clay 130, Sand 118, Sand .006 11, Red Clay 9, Clay Tan 6, Sand .008 6 |
| 100–200 ft | Clay 226, Sand 198, Sand .006 17, Sand .008 11, Sand Fine 8, Clay Td 9 |
| 200–300 ft | Clay 120, Sand 106, Clay Td 25, Red Clay 8, Sand .008 6, Sand .006 6 |
| 300–500 ft | Sand 26, Clay Td 16, Clay 8, Sand .006 3, Sand .005 2, Sand-Tan-Fine 2 |
| 500–1000 ft | Sand 4, Sand, Gray Clay 1, Gray Clay, Sand 1, Clay Sand & Shale 1, Sand .006 1, Red Clay, Sand 1 |
| 1000–5000 ft | Sand, Soft Clay 1, Sand, Clay 1, Sandy Cclay 1, Clay, Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Envirotech Drilling Services LLC | 106 | 30 | — | 2021–2025 |
| Felder Water Well & Pump Service, LLC | 101 | 220 | 100 | 2003–2026 |
| ANCHOR WATER WELL | 70 | 220 | 80 | 2002–2017 |
| RONNIE GOOLSBY WATER WELL | 58 | 265 | 50 | 2002–2014 |
| Vortex Drilling, Inc. | 40 | 10 | — | 2014–2017 |
| Goolsby Water Well Service LLC | 35 | 290 | 70 | 2015–2026 |
| Mathers Environmental Drilling Inc. | 35 | 15 | — | 2004–2025 |
| RONNIE GOOLSBY WATER WELL SERVICE | 32 | 205 | 60 | 2004–2014 |
| Talon/LPE | 29 | 10 | — | 2010–2023 |
| BEST DRILLING SERVICES, INC. | 25 | 28 | — | 2008–2021 |
| Anchor Services | 22 | 240 | 80 | 2018–2026 |
| Advanced Drilling Systems, Inc. | 16 | — | — | 2003–2013 |
| Felder Water Well | 14 | 228 | 100 | 2006–2013 |
| Alpine Field Services | 14 | 25 | — | 2004–2006 |
| MEZA WATER WELL SERVICE | 13 | 283 | — | 2018–2023 |
| Felder Water Well and Pump Svc. | 13 | 212 | 150 | 2003 |
| O'Day Drilling Company, Inc. | 12 | 206 | 100 | 2006–2026 |
| Finch Water Well | 11 | 300 | 30 | 2001–2024 |
| Finch Water Well Service | 10 | — | 80 | 2004–2009 |
| Brem Water Well Service | 8 | 52 | 18 | 2009–2024 |
| Almeda Water Well Service | 8 | 400 | 70 | 2007–2023 |
| ESN | 7 | 18 | — | 2003–2004 |
| Brazoria Water Well | 5 | 240 | 60 | 2024–2026 |
| Talon Drilling, LP | 5 | 25 | — | 2008–2009 |
| Chaffin Water Well Service | 4 | 225 | 65 | 2021–2023 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 395 | 51.5% | 230 |
| Monitor | 136 | 17.7% | 20 |
| Injection | 100 | 13.0% | 30 |
| Environmental Soil Boring | 56 | 7.3% | 10 |
| Irrigation | 26 | 3.4% | 61 |
| Public Supply | 12 | 1.6% | 228 |
| Stock | 12 | 1.6% | 240 |
| Industrial | 10 | 1.3% | 270 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 299 | 185 | 24 |
| 2010s | 253 | 192 | 28 |
| 2020s | 215 | 35 | 27 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 673096 | 2024 | 1,251 | 83 | 450 | Public Supply |
| 415610 | 2016 | 925 | 69 | 1,000 | Public Supply |
| 647778 | 2023 | 585 | 75 | — | Rig Supply |
| 444054 | 2017 | 545 | 90 | 35 | Domestic |
| 656095 | 2023 | 514 | 65 | 65 | Domestic |
| 673344 | 2024 | 475 | 70 | 70 | Domestic |
| 623439 | 2022 | 466 | 60 | — | Domestic |
| 447161 | 2017 | 460 | 50 | — | Domestic |
| 545982 | 2020 | 455 | 53 | — | Domestic |
| 235559 | 2010 | 455 | 84 | 35 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 65-53?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Brazoria County, Wharton County.