Texas well grid 32-09
A 7.5-minute quadrangle of the Texas state well grid, mostly in Parker County and Dallam County. 787 reports, median depth 260 ft.
787Reports
260 ftMedian depth
115 ftWater at
13 gpmMedian yield
What you will drill through in grid 32-09
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 104, Sand 99, Top Soil 96, Topsoil 86, Sandy Clay 73, Red Clay 61 |
| 25–50 ft | Shale 49, Lime 46, Gray Shale 41, Sand 38, Gray Clay 20, Clay 17 |
| 50–100 ft | Sand 62, Gray Shale 45, Shale 43, Lime 37, Grey Shale Sand 35, Grey Shale 30 |
| 100–200 ft | Sand 136, Gray Shale 71, Sand Grey Shale 71, Shale 67, Lime 38, Red Clay 42 |
| 200–300 ft | Sand 113, Red Bed 59, Gray Shale 42, Shale 36, Red Shale 28, Red Clay 27 |
| 300–500 ft | Red Bed 46, Redbed 22, Shale 24, Sand 25, Red Clay 22, Red Shale 12 |
| 500–1000 ft | Lime 2, Blue Sandy Clay, Sandstone, Red Clay 1, Yellow, Purple, Brown Clay 1, Grey Clay, Shale 1, Red Clay 1, Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| AFFORDABLE WATER WELL | 130 | 240 | 15 | 2007–2026 |
| Moore's Water Well Service | 121 | 300 | 10 | 2005–2026 |
| MALONE WELL SERVICE | 65 | 290 | 10 | 2011–2026 |
| Erwin Water Well Drilling | 63 | 260 | 15 | 2001–2025 |
| BENNETT WATER WELL DRILLING, INC. | 57 | 225 | 15 | 2003–2012 |
| Burke Lyons Water Well | 32 | 200 | — | 2020–2025 |
| Moore's Water Well | 29 | 300 | 10 | 2012–2026 |
| Pecks Water Well Service Division | 26 | 360 | 15 | 2016–2020 |
| Peck's Well Service, Inc. | 21 | 160 | 10 | 2003–2012 |
| Lone Star Drilling Company | 17 | 255 | 14 | 2016–2025 |
| WATTS DRILLING CO | 17 | 290 | 10 | 2003–2021 |
| KELVIN'S WATER WELLS | 16 | 272 | 10 | 2006–2023 |
| Jimmy D. Miller | 13 | 220 | 12 | 2003–2007 |
| Erwin Drilling | 11 | 280 | 12 | 2020–2025 |
| CLAY PITTS WATER WELLS | 10 | 240 | 15 | 2014–2024 |
| Peck's Water Well Servc. Divison | 9 | 240 | 12 | 2011–2013 |
| PECK'S WATER WELL SER., INC. | 9 | 280 | 17 | 2007–2010 |
| Affordable Water Wells | 9 | 200 | 15 | 2008–2009 |
| HENDRICK'S WORKS, LLC | 8 | 300 | 15 | 2022–2024 |
| M5 Drilling | 7 | 180 | 8 | 2017–2026 |
| Associated Services | 7 | 379 | 20 | 2006–2008 |
| Blue Sky Water Well Drlg.& Service | 7 | 300 | 10 | 2007 |
| Associated Well Services, Inc. | 6 | 378 | 15 | 2016–2023 |
| Roddy Qualls Environmental Drilling | 6 | 30 | — | 2021–2022 |
| Kelvins Water Wells | 6 | 322 | 16 | 2009–2013 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 709 | 90.1% | 240 |
| Stock | 33 | 4.2% | 260 |
| Rig Supply | 18 | 2.3% | 300 |
| Irrigation | 10 | 1.3% | 250 |
| Public Supply | 4 | 0.5% | 400 |
| Other | 3 | 0.4% | 340 |
| Environmental Soil Boring | 3 | 0.4% | 25 |
| Test Well | 3 | 0.4% | 30 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 194 | 280 | 140 |
| 2010s | 272 | 260 | 110 |
| 2020s | 321 | 240 | 110 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 557500 | 2020 | 600 | 450 | — | Monitor |
| 74264 | 2005 | 580 | — | — | Rig Supply |
| 496583 | 2018 | 520 | — | 15 | Domestic |
| 494065 | 2017 | 520 | — | 15 | Domestic |
| 449047 | 2017 | 520 | — | 20 | Domestic |
| 437071 | 2016 | 500 | — | 5 | Stock |
| 132382 | 2007 | 500 | 300 | 10 | Rig Supply |
| 527022 | 2019 | 490 | — | 15 | Domestic |
| 30844 | 2003 | 485 | 110 | 14 | Domestic |
| 48214 | 2004 | 480 | 265 | 2 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 32-09?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Parker County, Dallam County.