Texas well grid 66-38
A 7.5-minute quadrangle of the Texas state well grid, mostly in Wharton County and Colorado County. 166 reports, median depth 140 ft.
166Reports
140 ftMedian depth
36 ftWater at
60 gpmMedian yield
What you will drill through in grid 66-38
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 45, Sand 33, Top Soil 34, Topsoil 29, Brown Clay 18, Red Clay 17 |
| 25–50 ft | Sand 19, Clay 13, Sand & Gravel 11, Red Clay 10, Gravel 7, Sand And Gravel 4 |
| 50–100 ft | Clay 29, Sand 28, Sand & Gravel 23, Gravel 14, White Clay 14, Pea Gravel 8 |
| 100–200 ft | Rock 26, Sand 26, Clay 20, Sand & Gravel 12, Sand & Rock Streaks 6, White Clay 7 |
| 200–300 ft | Rock 8, Sand 6, Sand & Rock Streaks 3, Clay 3, Gravel 2, Shale 2 |
| 300–500 ft | Gravel 2, Gravel/Hard 1, Rock 1, Sand 1, Hard 1, Shale 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 84 | 50.6% | 140 |
| Stock | 30 | 18.1% | 140 |
| Rig Supply | 20 | 12.0% | 150 |
| Irrigation | 13 | 7.8% | 180 |
| Monitor | 10 | 6.0% | 50 |
| Environmental Soil Boring | 6 | 3.6% | 45 |
| Industrial | 2 | 1.2% | 210 |
| Public Supply | 1 | 0.6% | 192 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 39 | 140 | 30 |
| 2010s | 70 | 140 | 35 |
| 2020s | 57 | 135 | 40 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 561999 | 2020 | 2,185 | 160 | 50 | Domestic |
| 219316 | 2010 | 380 | 28 | — | Irrigation |
| 210145 | 2010 | 376 | — | — | Irrigation |
| 621151 | 2022 | 305 | 45 | 60 | Domestic |
| 199607 | 2009 | 298 | 26 | 80 | Stock |
| 562995 | 2020 | 297 | 33 | — | Domestic |
| 633989 | 2023 | 295 | 36 | 250 | Irrigation |
| 113141 | 2007 | 285 | 24 | 62 | Domestic |
| 390081 | 2015 | 280 | 35 | 80 | Stock |
| 280293 | 2012 | 280 | 23 | — | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 66-38?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Wharton County, Colorado County.