Texas well grid 39-47
A 7.5-minute quadrangle of the Texas state well grid, mostly in Leon County and Limestone County. 166 reports, median depth 420 ft.
166Reports
420 ftMedian depth
110 ftWater at
65 gpmMedian yield
What you will drill through in grid 39-47
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Sand 39, Clay 19, Clay, Sand 17, Top Bit Soil 15, Shale 10, Clay Red 8 |
| 25–50 ft | Clay 11, Sand 10, Sand Gray 8, Clay Gray 7, Blue Clay 3, Gray Clay 4 |
| 50–100 ft | Shale 16, Clay 12, Sand 13, Sand Gray 10, Blue Clay 10, Clay Gray 9 |
| 100–200 ft | Sand 31, Shale 23, Sand Gray 12, Shale, Water Sand 17, Clay 10, Clay Gray 12 |
| 200–300 ft | Sand 23, Clay 20, Rock 15, Shale 25, Blue Clay 9, Clay Gray 11 |
| 300–500 ft | Sand 47, Clay 23, Rock 19, Shale 16, Clay Gray 11, Sand Gray 11 |
| 500–1000 ft | Sand 29, Clay 24, Rock 19, Gray Sand 7, Gray Clay 8, Shale 8 |
| 1000–5000 ft | Sand 3, Shale 2, Sand Grey 1, Shale Grey 1, Rk Stone 1, Bl Shale With Sandstone 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Pinnergy, LTD | 43 | 280 | 70 | 2007–2014 |
| Holly Water Wells | 17 | 687 | 35 | 2004–2014 |
| Limestone Water Well Drilling | 12 | 605 | 70 | 2018–2025 |
| BEST DRILLING SERVICES, INC. | 11 | 15 | — | 2004–2010 |
| M/W DRILLING COMPANY LLC | 10 | 220 | 45 | 2004–2025 |
| WOMBLE DRILLING CO. INC. | 8 | 603 | 90 | 2008–2015 |
| Ameri-Tex Drilling Company | 6 | 785 | 50 | 2007–2008 |
| LTW Services, LP | 5 | 300 | 75 | 2006–2016 |
| Jackson Distributors | 5 | 525 | 50 | 2014 |
| SYNERGEN DRILLING LLC | 4 | 510 | 90 | 2025–2026 |
| HYDROLINE DRILLING LLC | 4 | 540 | — | 2024 |
| C. Miller Drilling | 4 | 702 | 38 | 2008 |
| WEST Drilling | 3 | 20 | — | 2025 |
| Strata Core Drilling Co. | 3 | 25 | — | 2009 |
| Bennett Drilling | 3 | 420 | 75 | 2007–2008 |
| Brien Water Wells | 2 | 565 | 60 | 2009–2025 |
| M&M Water Well, LLC | 2 | 792 | 38 | 2022–2024 |
| Geothermal Drilling inc | 2 | 460 | 100 | 2021–2023 |
| Double J Drig. Co. | 2 | 520 | 30 | 2014–2016 |
| Tolunay-Wong Engineers,Inc | 2 | 38 | — | 2015–2016 |
| Texplor of Dallas, Inc. | 2 | 100 | — | 2016 |
| Strata Core Services, LLC | 2 | 25 | — | 2015 |
| Russell Drilling Co., Inc. | 2 | 1,695 | 1,200 | 2003–2004 |
| Williams Water Wells LLC | 1 | 626 | — | 2020 |
| SCI Drilling | 1 | — | — | 2014 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 63 | 38.0% | 280 |
| Stock | 52 | 31.3% | 626 |
| Monitor | 23 | 13.9% | 20 |
| Domestic | 17 | 10.2% | 520 |
| Irrigation | 4 | 2.4% | 570 |
| Other | 2 | 1.2% | 100 |
| Public Supply | 2 | 1.2% | 1,471 |
| Industrial | 2 | 1.2% | 1,695 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 60 | 520 | 127 |
| 2010s | 75 | 280 | 70 |
| 2020s | 31 | 540 | 160 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 167921 | 2003 | 1,695 | 158 | 800 | Industrial |
| 168397 | 2004 | 1,580 | 185 | 1,200 | Industrial |
| 185822 | 2009 | 1,471 | 254 | 300 | Public Supply |
| 80984 | 2004 | 1,240 | 197 | 305 | Public Supply |
| 389504 | 2015 | 925 | 205 | 65 | Stock |
| 188903 | 2009 | 920 | 206 | 90 | Stock |
| 193284 | 2009 | 855 | 191 | 90 | Stock |
| 130539 | 2007 | 800 | 134 | 50 | Stock |
| 132903 | 2007 | 795 | 176 | 70 | Stock |
| 614449 | 2022 | 792 | 160 | 5 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 39-47?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Leon County, Limestone County.