Texas well grid 69-15
A 7.5-minute quadrangle of the Texas state well grid, mostly in Bandera County and Medina County. 188 reports, median depth 475 ft.
188Reports
475 ftMedian depth
180 ftWater at
30 gpmMedian yield
What you will drill through in grid 69-15
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Yellow Limestone 29, Caliche 24, Tan Limestone 12, Yellow Caliche 11, Yellow Lime 10, Gravel 9 |
| 25–50 ft | Grey Shale 11, Gray Shale 11, Grey Limestone 8, Gray Limestone 7, Grey Limestone & Shale 4, Gray Limestone & Shale 4 |
| 50–100 ft | Grey Limestone 9, Gray Limestone 6, Grey Limestone & Shale 5, Gray Shale 4, Grey Shale 3, Yellow Limestone 3 |
| 100–200 ft | Gray Limestone 18, Grey Limestone 14, Grey & Tan Limestone 5, Grey Limestone & Shale 5, Grey Lime 4, Gray Lime 4 |
| 200–300 ft | Grey & Tan Limestone 8, Grey Limestone 7, Tan Limestone 7, Gray Lime 6, Gray Limestone 6, Bexar Shale 5 |
| 300–500 ft | Green Sandstone 10, White Limestone 16, Gray Sandstone 11, Gray Limestone 9, Green Limestone 8, Dark Gray Sandy Lime 8 |
| 500–1000 ft | Gray Limestone 4, Grey Limestone 3, Tan Limestone 3, Dark Gray Limestone 1, Shale 2, Grey Sandstone 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Aquatech Drilling, Inc. | 32 | 540 | 35 | 2006–2019 |
| Sides Drilling | 28 | 450 | 35 | 2003–2018 |
| Pipe Creek Water Well, Inc. | 23 | 460 | 40 | 2003–2011 |
| BUDDY'S SEPTIC & WATER WELL SVC LLC | 22 | 450 | 25 | 2019–2025 |
| Armadigger, Inc. | 19 | — | 20 | 2004–2009 |
| Waterboyz, LLC | 12 | 580 | 25 | 2020–2026 |
| American Water Well Services Inc. | 11 | 480 | 30 | 2016–2025 |
| D K Drilling and Water Systems | 5 | 490 | 50 | 2019–2024 |
| Buddy Water Well Service | 5 | 550 | 15 | 2017–2019 |
| Utopia sales & Services Inc | 4 | 387 | 21 | 2018–2022 |
| Jerry Sides Sides Drilling | 4 | 525 | — | 2014 |
| Edmonds Drilling | 4 | 480 | 30 | 2004–2010 |
| Tinnin Water Wells | 3 | 560 | 30 | 2003–2005 |
| TR Drilling & Service LLC | 2 | 800 | 25 | 2015–2025 |
| Utopia Sales & Service, Inc. | 2 | 828 | 100 | 2010–2017 |
| Mocio Well Services, LLC | 1 | 460 | — | 2026 |
| Louis Bergmann & Sons | 1 | 390 | — | 2023 |
| H. W. Schwope & Sons Inc. | 1 | 789 | — | 2018 |
| Puddle Jumper Well Company | 1 | 580 | 20 | 2016 |
| Tejas Water Well LLC. | 1 | — | 15 | 2012 |
| Davenport Drilling & Pump Service | 1 | 400 | 60 | 2003 |
| Davenport Drilling & Pump Serv. | 1 | 940 | 88 | 2004 |
| D-K Drilling | 1 | 365 | 10 | 2003 |
| Alsay Incorporated | 1 | — | 50 | 2001 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 165 | 87.8% | 470 |
| Stock | 14 | 7.4% | 525 |
| Public Supply | 4 | 2.1% | 610 |
| Test Well | 2 | 1.1% | 387 |
| Irrigation | 2 | 1.1% | 828 |
| Other | 1 | 0.5% | 480 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 81 | 450 | 152 |
| 2010s | 60 | 480 | 200 |
| 2020s | 47 | 480 | 210 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 681339 | 2024 | 1,000 | 683 | 25 | Stock |
| 138774 | 2004 | 940 | 203 | 88 | Public Supply |
| 393378 | 2015 | 920 | 637 | 40 | Domestic |
| 377583 | 2014 | 920 | 705 | — | Stock |
| 393335 | 2015 | 900 | 618 | 40 | Domestic |
| 214538 | 2010 | 828 | 209 | 20 | Irrigation |
| 713204 | 2025 | 800 | 592 | — | Domestic |
| 509897 | 2018 | 789 | 457 | — | Domestic |
| 661250 | 2023 | 730 | 464 | 25 | Domestic |
| 301256 | 2012 | 700 | 420 | 25 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 69-15?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Bandera County, Medina County.