Texas well grid 10-30
A 7.5-minute quadrangle of the Texas state well grid, mostly in Castro County and Lamb County. 188 reports, median depth 395 ft.
188Reports
395 ftMedian depth
311 ftWater at
1,000 gpmMedian yield
What you will drill through in grid 10-30
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 85, Topsoil 42, Sandy Clay 32, Caliche 33, Clay 33, Clay And Caliche 25 |
| 25–50 ft | Sandy Clay 5, Brown Sand 4, Sand And Sandstone 3, Clay 3, Sandstone 3, Sand - Sandstone 2 |
| 50–100 ft | Sand 22, Sandy Clay 18, Sandstone 9, Sand And Clay 7, Brown Sand 7, Sand - Sandstone 6 |
| 100–200 ft | Sand 24, Sandy Clay 16, Sandstone 14, Sand - Sandstone 8, Clay 6, Loose Sand 5 |
| 200–300 ft | Clay 25, Sandy Clay 17, Sand 10, Sandstone 9, Sandstone And Clay 8, Red Clay 5 |
| 300–500 ft | Red Bed 59, Red Clay 41, Redbed 39, Gravel And Sand 30, Sand 26, Clay 18 |
| 500–1000 ft | Red Clay 3, Red And Gray Clay 3, Red Sandy Clay & Clay 1, Red Sandy Clay And Clay 2, Red And Gray Sandy Clay & Clay 1, Red Silty Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Peter B Loewen | 57 | 413 | — | 2019–2026 |
| DRILL PRO WATER WELL DRILLING | 24 | 392 | — | 2015–2024 |
| T&T Drilling | 17 | 130 | — | 2002–2004 |
| HI PLAINS DRILLING, INC. | 14 | 403 | — | 2002–2013 |
| T & T Drilling, LTD | 14 | 92 | — | 2002–2006 |
| Hydro Resources Mid Continent Inc. | 8 | 420 | — | 2011–2025 |
| Drill Pro Waterwell Drilling | 7 | 398 | — | 2014 |
| Rodgers Well Service | 5 | 405 | — | 2011–2013 |
| H & F Waterwell Drilling Co. | 5 | 359 | — | 2012–2013 |
| Peterson Drilling & Testing, Inc. | 5 | — | — | 2003 |
| Wilson Drilling, Inc. | 4 | 428 | — | 2008–2021 |
| Hydro Resources Mid Content Inc. | 4 | 480 | — | 2014 |
| CURRIE DRILLING CO.,INC. | 3 | 420 | — | 2013–2023 |
| B & R IRRIGATION | 3 | 425 | — | 2008 |
| Baccus Drilling Co. | 3 | 381 | — | 2002–2005 |
| Bishop Drilling | 3 | 250 | 265 | 2004 |
| Thunder Well Service, LLC | 2 | 422 | — | 2021–2024 |
| Jacob P Klassen Drilling Co | 2 | 396 | — | 2017 |
| N. Blake Scott | 2 | — | — | 2013 |
| Wieler's Well Solutions | 1 | 379 | — | 2023 |
| ETTER WATER WELL LLC | 1 | 400 | — | 2017 |
| PRESAGE ENVIRONMENTAL/B & B CONSTRUCTION | 1 | 408 | — | 2010 |
| Goyne Drilling | 1 | 425 | — | 2004 |
| LARRY ROLLINS DRILLING | 1 | — | — | 2004 |
| Bishop Drillijng | 1 | 304 | 1,000 | 2004 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 120 | 63.8% | 400 |
| Environmental Soil Boring | 22 | 11.7% | 40 |
| Test Well | 14 | 7.4% | 420 |
| Monitor | 14 | 7.4% | 340 |
| Domestic | 13 | 6.9% | 422 |
| Closed-Loop Geothermal | 2 | 1.1% | 253 |
| Stock | 1 | 0.5% | 379 |
| Public Supply | 1 | 0.5% | 420 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 52 | 252 | 290 |
| 2010s | 57 | 393 | 261 |
| 2020s | 79 | 411 | 350 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 382075 | 2014 | 1,000 | — | — | Test Well |
| 353540 | 2014 | 940 | — | — | Test Well |
| 353536 | 2014 | 940 | — | — | Test Well |
| 382077 | 2014 | 480 | — | — | Test Well |
| 505825 | 2019 | 475 | 400 | — | Domestic |
| 382082 | 2014 | 460 | — | — | Test Well |
| 382076 | 2014 | 460 | — | — | Test Well |
| 511876 | 2019 | 448 | — | — | Irrigation |
| 639659 | 2022 | 440 | — | — | Irrigation |
| 359071 | 2014 | 437 | 362 | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 10-30?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Castro County, Lamb County.