Texas well grid 69-27
A 7.5-minute quadrangle of the Texas state well grid, mostly in Uvalde County and Gonzales County. 207 reports, median depth 158 ft.
207Reports
158 ftMedian depth
72 ftWater at
20 gpmMedian yield
What you will drill through in grid 69-27
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Gravel 69, Caliche 58, Black Dirt 53, Top Soil 25, Blk Dirt 24, Sandy Loam 20 |
| 25–50 ft | Gray Shale 18, Gray Lime 14, Lite Gray Lime 12, Tan Lime 10, Grey Shale 10, Yellow Clay 6 |
| 50–100 ft | Gray Limestone 9, Gray Shale 10, Gray Lime 9, Grey Shale 8, Tan Limestone 7, Yellow Clay 6 |
| 100–200 ft | Tan Lime 7, Anhydrite 7, Gray Shale 7, Gray Lime 6, Grey Limestone 4, Yellow Clay 4 |
| 200–300 ft | Gray Lime 8, Anhydrite 4, Tan And Gray Limestone 3, Tan And Gray Lime 2, Lite Gray Lime 3, Gray Lime W/ Gray Shale 2 |
| 300–500 ft | Tan Lime 18, Tan Limestone 11, Gray Lime 6, Anhydrite 4, Grey Shale 3, Grey Limestone 3 |
| 500–1000 ft | Tan Lime 13, Gray Lime 13, Dark Gray Lime 11, Tan Sandstone 8, Grey Limestone 6, Tan And Gray Limestone 3 |
| 1000–5000 ft | Dark Grey Lime 1, Gravelly Sandstone 1, Conglomerate 100+ Gps / 2400 Tds 1, Red Sandstone 1, Conglomerate 50+ Gps / 2400 Tds 1, Dark Grey Limestone W/ Black And Green Spots 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Utopia Sales & Service, Inc. | 101 | 155 | 35 | 2004–2025 |
| Wilson Well Service | 28 | 180 | 20 | 2008–2022 |
| Utopia sales & Services Inc | 25 | 168 | 40 | 2017–2023 |
| Utopia Sales and Service | 19 | 725 | 40 | 2003–2006 |
| Cruz Drilling | 8 | 140 | 8 | 2003–2009 |
| Davenport Drilling | 5 | 800 | 14 | 2005–2006 |
| Wilson Drilling, Inc. | 5 | 180 | 10 | 2001 |
| SPURGEON DRILLING CO. | 4 | 125 | 20 | 2005–2009 |
| Wilson Drilling and Pump Company | 3 | 120 | 30 | 2011–2022 |
| Hydro Resources Mid Continent Inc. | 2 | 1,186 | 500 | 2018–2020 |
| Wilosn Well Service | 2 | 130 | 25 | 2011–2012 |
| Edmonds Water Well Drilling | 1 | 820 | 80 | 2016 |
| SHEPHERD DRILLING | 1 | 50 | 10 | 2009 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 157 | 75.8% | 158 |
| Test Well | 19 | 9.2% | 140 |
| Public Supply | 13 | 6.3% | 95 |
| Stock | 10 | 4.8% | 668 |
| Irrigation | 8 | 3.9% | 908 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 105 | 157 | 70 |
| 2010s | 62 | 168 | 69 |
| 2020s | 40 | 167 | 208 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 127892 | 2007 | 1,440 | 488 | 70 | Public Supply |
| 551879 | 2020 | 1,186 | 208 | 500 | Public Supply |
| 480929 | 2018 | 1,170 | 201 | — | Test Well |
| 377733 | 2014 | 1,160 | 618 | 200 | Stock |
| 239798 | 2010 | 1,040 | 609 | 40 | Domestic |
| 85857 | 2006 | 1,040 | 405 | 40 | Domestic |
| 258830 | 2011 | 1,028 | 248 | 10 | Domestic |
| 91133 | 2006 | 1,000 | 250 | — | Test Well |
| 634772 | 2023 | 988 | 327 | — | Domestic |
| 615713 | 2022 | 988 | 467 | 200 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 69-27?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Uvalde County, Gonzales County.