Texas well grid 77-58
A 7.5-minute quadrangle of the Texas state well grid, mostly in Webb County and La Salle County. 207 reports, median depth 18 ft.
207Reports
18 ftMedian depth
293 ftWater at
150 gpmMedian yield
What you will drill through in grid 77-58
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Sand And Clay 28, Backfill 21, Clay 20, Brown Sandy Clay 19, Topsoil 18, Shale 13 |
| 25–50 ft | Shaley Clay, Dark Gray 5, Grey Shale 4, Gray Shale 3, 90% Clay & 10% Silty Sands (Cl) 2.5 Y 5/3, Light Olive Brown 1, 90% Clay & 10% Silty Sands (Cl) 2.5 Y 5/4, Light Olive Brown 1, Clayey Silt, Gray 1 |
| 50–100 ft | Light Gray Clayey Silt, Dry. 1, Grey Shale 1, Light Gray Silty Clay, Dry. 1, Gray Silty Clay, Some Caliche, Dry. 1, Dark Gray Silty Clay, Dry. 1, Light Gray Clayey Silt, Some Caliche, Dry. 1 |
| 100–200 ft | Sand/Shale 9, Rock 3, Shale 1, Gray Shale 1, Fine Sand 1, Sand / Shale 1 |
| 200–300 ft | Shale/Clay 1, Gray, Blue Shale 1 |
| 300–500 ft | Clay 11, Shale 3, Shale W/ Sand Mix 1, Shale/Sand/Clay 1, Fine Sand 1, Gray Shale 1 |
| 500–1000 ft | Clay/Shale 10, Clay/Sand/Shale 10, Clay 4, Sand 3, Shale 2, Sandy Shale Mix 1 |
| 1000–5000 ft | Sand (Carrizo) 14, Shale 13, Clay 6, Carrizo Sand 4, Sand 3, Sand (Queen City) 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 107 | 10 | — | 2014–2025 |
| Talon/LPE | 32 | 25 | — | 2018–2024 |
| Envirotech Drilling Services LLC | 29 | 5 | — | 2022–2024 |
| Dennis Drilling Company | 13 | 1,717 | — | 2009–2017 |
| Alamo1 Drilling | 6 | 5 | — | 2025 |
| Vortex Drilling Partners, LP | 4 | 19 | — | 2020 |
| Burleson Services, Inc. | 4 | 1,274 | 150 | 2010 |
| Jones Environmental Drilling, Inc. | 4 | 35 | — | 2004 |
| Thomas Moy and Sons | 2 | 1,788 | — | 2011–2014 |
| BULLS EYE SERVICES LLC | 1 | 1,849 | 200 | 2022 |
| Bull's Eye Services, LLC | 1 | 1,952 | — | 2017 |
| McKinley Drilling | 1 | 1,634 | — | 2010 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 173 | 83.6% | 12 |
| Rig Supply | 18 | 8.7% | 1,690 |
| Monitor | 9 | 4.3% | 35 |
| Domestic | 4 | 1.9% | 1,690 |
| Fracking Supply | 2 | 1.0% | 1,952 |
| Stock | 1 | 0.5% | 1,849 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 5 | 35 | 254 |
| 2010s | 151 | 20 | 293 |
| 2020s | 51 | 5 | 497 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 445134 | 2017 | 1,952 | 700 | — | Fracking Supply |
| 436233 | 2016 | 1,867 | 250 | — | Rig Supply |
| 619701 | 2022 | 1,849 | 497 | 200 | Stock |
| 413428 | 2016 | 1,800 | 240 | — | Rig Supply |
| 367586 | 2014 | 1,788 | 340 | — | Fracking Supply |
| 338637 | 2010 | 1,788 | 295 | — | Domestic |
| 378755 | 2014 | 1,778 | 376 | — | Rig Supply |
| 375236 | 2014 | 1,770 | 376 | — | Rig Supply |
| 364008 | 2014 | 1,757 | 347 | — | Rig Supply |
| 375233 | 2014 | 1,739 | 374 | — | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 77-58?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Webb County, La Salle County.