Texas well grid 77-60
A 7.5-minute quadrangle of the Texas state well grid, mostly in Webb County. 101 reports, median depth 30 ft.
101Reports
30 ftMedian depth
355 ftWater at
100 gpmMedian yield
What you will drill through in grid 77-60
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil,Sandy Clay,Caliche-Rock 10, Sp/Sc: 90% Sand, 10% Clay, 2.5Y 7/3 Pale Brown, Sand With Cl 4, (Cl) Clay; Yellowish Brown, Moderate Moisture, Stiff, Low Pl 4, Sp: 100% Sand, 2.5Y 6/3 Light Yellowish Brown, Sand, Low Moi 5, Sp/Sc: 90% Sand, 10% Clay, 2.5Y 6/3 Light Yellowish Brown, S 5, 10 Yr 6/4 Light Yellowish Brown, Clayey Sand, Low Moisture, 5 |
| 25–50 ft | Ml 100% Silt, 2.5Y 7/2 Light Gray, Silt, Low Moisture, Low P 3, Sp/Sc: 90% Sand, 10% Clay, 5Y 4/1 Dark Gray, Sand With Clay, 3, Cl 100% Clay 2.5Y 6/2 Light Brownish Gray, Clay, Low Moistur 1, Ml 100% Silt 2.5Y 6/3 Light Yellowish Brown, Silt, Low Moist 3, 2.5 Y 6/3 Light Yellowish Brown, Silt, Low Moisture, Low Pla 3, Sp: 100% Sand, 2.5Y 6/3 Light Yellowish Brown, Sand, Sandsto 2 |
| 50–100 ft | Silt (Ml); Yellowish Red (5Yr 4/6); Dry; Trace Very Fine-Gra 1, Silt (Ml); Yellowish Red (5Yr 4/6), Slightly Moist; Trace Ve 1, Silt (Ml); Yellowish Red (5Yr 5/8), Slightly Moist; Trace Ve 1, Silt (Ml), Yellowish Red (5Yr 5/8), Slightly Moist; Trace Ve 1, Silt (Ml); Yellowish Red (5Yr 4/6), Moist; Trace Very Fine-G 1, Brownish Yellow (10Yr 6/6 Very Fine Sand And Silt (Sp), Unco 1 |
| 100–200 ft | Shale 2, Total Depth = 105 Feet Bgs, Completed Casing Installation At 1, Dark Shale 1 |
| 200–300 ft | Shale 2, Shale Stakes Sand 1, Hard Rock & Sand 1, Gray Clay 1 |
| 300–500 ft | Shale 5, Sand And Shale 1, Sand 1, Hard Rock & Clay 1, Hard Rock & Sand 1, Gray Clay With Streaks Of Sand W/ Lignite 1 |
| 500–1000 ft | Sand 2, Sandy 1, Shale Stk Sand 1, Shale And Sand Streaks 1, Shale 1, Grey Shale 1 |
| 1000–5000 ft | Sand 8, Shale 8, Sand (Carrizo) 4, Inter-Bedded Sand/Shale 1, Interbedded Sand/Shale 1, Sand And Streaks Of Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Talon/LPE | 49 | 30 | — | 2020–2026 |
| Vortex Drilling, Inc. | 17 | 25 | — | 2013–2018 |
| RIOMAR DRILLING INC | 10 | 15 | — | 2014 |
| Envirotech Drilling Services LLC | 6 | 25 | — | 2014 |
| Dennis Drilling Company | 4 | 2,210 | 100 | 2006–2016 |
| Vortex Drilling Partners, LP | 2 | 105 | — | 2023 |
| Unison Drilling Inc | 2 | 2,860 | — | 2017 |
| McKinley Drilling | 2 | 2,700 | 100 | 2011–2016 |
| McKinley & McKinley | 2 | 2,900 | — | 2014 |
| J & S Water Wells | 2 | 550 | 554 | 2006 |
| Thomas Moy and Sons Water Well Drilling Inc. | 1 | 2,460 | 160 | 2023 |
| Thomas Moy and Son's | 1 | 2,560 | 175 | 2022 |
| BULLS EYE SERVICES LLC | 1 | 2,600 | 100 | 2020 |
| Evans Drilling | 1 | 2,600 | 400 | 2010 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 68 | 67.3% | 28 |
| Monitor | 9 | 8.9% | 25 |
| Other | 7 | 6.9% | 40 |
| Rig Supply | 7 | 6.9% | 2,780 |
| Domestic | 4 | 4.0% | 2,210 |
| Stock | 3 | 3.0% | 2,507 |
| Industrial | 2 | 2.0% | 2,178 |
| Public Supply | 1 | 1.0% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 4 | 2,210 | 305 |
| 2010s | 43 | 25 | 442 |
| 2020s | 54 | 31 | 624 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 382134 | 2014 | 2,900 | — | — | Rig Supply |
| 447976 | 2017 | 2,860 | — | — | Rig Supply |
| 449171 | 2017 | 2,780 | — | — | Rig Supply |
| 266935 | 2011 | 2,700 | 355 | 100 | Rig Supply |
| 550821 | 2020 | 2,600 | 800 | 100 | Stock |
| 218780 | 2010 | 2,600 | 264 | 400 | Rig Supply |
| 598270 | 2022 | 2,560 | 624 | 175 | Rig Supply |
| 426007 | 2016 | 2,507 | 783 | 40 | Stock |
| 644371 | 2023 | 2,460 | — | 160 | Domestic |
| 329765 | 2006 | 2,210 | 300 | 100 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 77-60?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Webb County.