Texas well grid 79-20
A 7.5-minute quadrangle of the Texas state well grid, mostly in Goliad County. 103 reports, median depth 220 ft.
103Reports
220 ftMedian depth
73 ftWater at
50 gpmMedian yield
What you will drill through in grid 79-20
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 40, Sand 16, Caliche 17, Surface 16, Top Soil 15, Ss 10 |
| 25–50 ft | Clay 24, Red Clay 7, Sand 5, Clay And Sand 2, Sandstone & Clay 2, Sandy Red Clay 1 |
| 50–100 ft | Sand 27, Clay 29, Red Clay 18, Sandstone 5, Sand & Clay 4, Sand And Clay 3 |
| 100–200 ft | Sand 46, Clay 29, Red Clay 12, Sand & Clay 6, Sandstone & Clay 6, Clay & Sand 5 |
| 200–300 ft | Clay 22, Sand 13, Red Clay 4, Sd 4, Sandstone 4, Sand & Clay 3 |
| 300–500 ft | Clay 5, Sand 5, Sand, Clay 2, Sandstone & Clay 2, Blue Clay 2, Gray Sand 1 |
| 500–1000 ft | Sand 1, Clay 1, Sand, Clay 1, Gray Sand 1, Sandstone 1, Brown Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 61 | 59.2% | 204 |
| Stock | 18 | 17.5% | 202 |
| Rig Supply | 18 | 17.5% | 250 |
| Industrial | 5 | 4.9% | 360 |
| Irrigation | 1 | 1.0% | 840 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 42 | 210 | 60 |
| 2010s | 41 | 220 | 73 |
| 2020s | 20 | 230 | 89 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 195556 | 2009 | 840 | 152 | 750 | Irrigation |
| 534257 | 2020 | 832 | 86 | 100 | Industrial |
| 26115 | 2003 | 780 | 28 | 100 | Domestic |
| 529909 | 2019 | 475 | 248 | — | Industrial |
| 53658 | 2004 | 400 | 15 | 100 | Rig Supply |
| 251367 | 2005 | 380 | 85 | 85 | Rig Supply |
| 337717 | 2013 | 360 | 150 | 40 | Industrial |
| 267453 | 2011 | 360 | 22 | 100 | Rig Supply |
| 165564 | 2006 | 360 | 142 | 75 | Domestic |
| 165563 | 2006 | 354 | 124 | 75 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 79-20?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Goliad County.