Texas well grid 10-34
A 7.5-minute quadrangle of the Texas state well grid, mostly in Parmer County. 102 reports, median depth 447 ft.
102Reports
447 ftMedian depth
393 ftWater at
125 gpmMedian yield
What you will drill through in grid 10-34
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 56, Caliche 34, Sandy Clay 25, Topsoil 21, Caliche And Clay 20, Sand, Sandy Clay, Sandstone 15 |
| 25–50 ft | Sand 9, Sandstone 9, Sand, Sandy Clay, Sandstone 5, Sand, Sandstone 4, Sand And Sandstone 3, Sand With Sandstone 2 |
| 50–100 ft | Sand 15, Fine Sand, Sandstone 10, Loose Sand 7, Sand, Sandstone 5, Sandstone 4, Fine Sand, Sandy Clay, Sandstone 4 |
| 100–200 ft | Fine Sand, Sandstone 11, Sand, Sandstone 10, Sand, Sandy Clay, Sandstone 8, Sand 5, Sandstone 5, Sandy Clay 4 |
| 200–300 ft | Sand, Sandstone 8, Sand 7, Fine Sand, Sandstone 8, Sandy Clay 6, Sand, Sandy Clay, Sandstone 6, Clay 4 |
| 300–500 ft | Red Bed 29, Hard Cemented Grvl 13, Red And Blue Clay 18, Clay 10, Sand, Gravel 13, Sand And Gravel 8 |
| 500–1000 ft | Red Clay 1, Red Bed 1 |
| 1000–5000 ft | Coarse Sand, Grvl, Clay, Sndstn 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| HI PLAINS DRILLING, INC. | 35 | 448 | — | 2001–2017 |
| Wilson Drilling, Inc. | 25 | 416 | — | 2003–2020 |
| 4 Way Pump Service, Inc. | 13 | 442 | 9 | 2002–2024 |
| Thunder Well Service, LLC | 10 | 429 | — | 2021–2024 |
| CURRIE DRILLING CO.,INC. | 7 | 485 | 125 | 2012–2019 |
| HOWARD & SONS INC | 5 | 472 | — | 2011–2013 |
| PETER KLASSEN | 4 | 398 | — | 2014–2020 |
| Peter B Loewen | 2 | 504 | — | 2019–2020 |
| Vanguard Well Resources, LLC | 1 | 496 | — | 2022 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 88 | 86.3% | 448 |
| Domestic | 14 | 13.7% | 425 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 27 | 416 | 360 |
| 2010s | 56 | 448 | 400 |
| 2020s | 19 | 442 | — |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 270626 | 2011 | 505 | — | — | Domestic |
| 534915 | 2020 | 504 | — | — | Irrigation |
| 266343 | 2011 | 504 | — | — | Irrigation |
| 572487 | 2021 | 502 | — | — | Irrigation |
| 290245 | 2012 | 502 | — | — | Irrigation |
| 354552 | 2014 | 501 | — | — | Irrigation |
| 572489 | 2021 | 500 | — | — | Irrigation |
| 363583 | 2014 | 500 | — | — | Irrigation |
| 508132 | 2019 | 499 | — | — | Irrigation |
| 314796 | 2013 | 498 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 10-34?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Parmer County.