Texas well grid 80-03
A 7.5-minute quadrangle of the Texas state well grid, mostly in Jackson County and Matagorda County. 245 reports, median depth 150 ft.
245Reports
150 ftMedian depth
44 ftWater at
63 gpmMedian yield
What you will drill through in grid 80-03
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Surface Soil 57, Gray Clay 44, Clay 41, Topsoil 38, Sand 33, Surface 18 |
| 25–50 ft | Sand 54, Clay 28, Gray Clay 12, Medium Brown Sand 10, Brown Clay 8, Reddish Brown Clay 3 |
| 50–100 ft | Clay 79, Sand 54, Gray Clay 24, Blue Clay 22, Brown Clay 10, Course Brown Sand 8 |
| 100–200 ft | Clay 63, Sand 54, Gray Clay 32, Blue Clay 18, Medium Gray Sand 14, Coarse Sand 26 |
| 200–300 ft | Gray Clay 25, Clay 17, Sand 17, Coarse Sand 18, Medium Gray Sand 11, Fine Gray Sand 6 |
| 300–500 ft | Gray Clay 4, Medium Gray Sand 2, Clay 4, Sandstone 2, Sand 2, Medium Brown Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 119 | 48.6% | 190 |
| Monitor | 43 | 17.6% | 35 |
| Environmental Soil Boring | 31 | 12.7% | 20 |
| Stock | 22 | 9.0% | 214 |
| Rig Supply | 20 | 8.2% | 240 |
| Industrial | 9 | 3.7% | 240 |
| Public Supply | 1 | 0.4% | 126 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 82 | 175 | 44 |
| 2010s | 90 | 140 | 44 |
| 2020s | 73 | 100 | 40 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 417311 | 2016 | 410 | 43 | 80 | Domestic |
| 426297 | 2016 | 380 | — | 90 | Domestic |
| 281842 | 2012 | 365 | — | — | Rig Supply |
| 300166 | 2012 | 360 | 44 | — | Domestic |
| 456464 | 2017 | 350 | — | — | Domestic |
| 244361 | 2010 | 340 | 45 | 126 | Domestic |
| 347301 | 2013 | 330 | 80 | 100 | Rig Supply |
| 130723 | 2007 | 330 | 32 | — | Domestic |
| 616216 | 2022 | 320 | 40 | 100 | Domestic |
| 384847 | 2014 | 320 | — | — | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 80-03?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Jackson County, Matagorda County, Wharton County.