Texas well grid 81-02
A 7.5-minute quadrangle of the Texas state well grid, mostly in Matagorda County and Brazoria County. 184 reports, median depth 400 ft.
184Reports
400 ftMedian depth
40 ftWater at
60 gpmMedian yield
What you will drill through in grid 81-02
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 99, Sand 17, Red Clay 13, Surface Soil 11, Top Soil 9, Topsoil 6 |
| 25–50 ft | Sand 16, Clay 12, Red Clay 2, Fat Clay (Ch): Reddish Yellow, Dry 1, Red Clay With Sand Streaks 1, Brown Clay And Sand Mix 1 |
| 50–100 ft | Sand 85, Clay 42, Red Clay 6, Sand .010 4, Clay Td 4, Gravel 2 |
| 100–200 ft | Clay 81, Sand 74, Clay Td 6, Red Clay 6, Sand .006 4, Coarse Sand 5 |
| 200–300 ft | Clay 48, Sand 35, Red Clay 4, Blue Clay 3, Sand, Fine Medium And Coarse 2, Gray Clay And Shale 2 |
| 300–500 ft | Sand 75, Clay 44, Clay Td 37, Blue Clay 6, Sandy Clay 3, Coarse Sand 3 |
| 500–1000 ft | Sand 14, Clay Td 9, Clay 6, Meduim Coarse Water Sand 2, Sand .006-.008 1, Td 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 132 | 71.7% | 410 |
| Stock | 29 | 15.8% | 125 |
| Irrigation | 7 | 3.8% | 200 |
| Industrial | 6 | 3.3% | 150 |
| Rig Supply | 5 | 2.7% | 185 |
| Monitor | 3 | 1.6% | 20 |
| Other | 1 | 0.5% | 30 |
| Closed-Loop Geothermal | 1 | 0.5% | 300 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 68 | 370 | 38 |
| 2010s | 61 | 395 | 41 |
| 2020s | 55 | 400 | 53 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 36964 | 2003 | 675 | 57 | — | Domestic |
| 36956 | 2003 | 672 | — | — | Domestic |
| 668926 | 2024 | 645 | 85 | 20 | Domestic |
| 490734 | 2018 | 645 | 62 | 20 | Domestic |
| 727346 | 2026 | 640 | 57 | 20 | Domestic |
| 631034 | 2023 | 620 | 65 | 40 | Domestic |
| 484999 | 2018 | 620 | 67 | — | Domestic |
| 524802 | 2019 | 615 | 55 | — | Domestic |
| 520028 | 2019 | 615 | 54 | — | Domestic |
| 427658 | 2016 | 615 | 49 | 60 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 81-02?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Matagorda County, Brazoria County.