Texas well grid 81-06
A 7.5-minute quadrangle of the Texas state well grid, mostly in Brazoria County. 255 reports, median depth 20 ft.
255Reports
20 ftMedian depth
40 ftWater at
100 gpmMedian yield
What you will drill through in grid 81-06
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 23, Clay, Brown 10, Sand 13, Clay, Gray 12, Sandy Clay, Brown 7, Ft. Clay, Silty, Medium Brown 10 |
| 25–50 ft | Clay 13, Sand 4, Silty Clay Gray 4, Clay Brown 4, Sand .006 3, No Recovery 2 |
| 50–100 ft | Clay 11, Sand 8, Silty Clay Gray 4, Clay Brown 4, Sand .006 2, Sand Tan .005-.006 1 |
| 100–200 ft | Clay 24, Sand 21, Sand .006 4, Sand .006-.008 2, Clay Tan 1, Sand .008-.012 1 |
| 200–300 ft | Sand 15, Clay 10, Clay Td 2, Sand .006 2, Sand .005 Fine 1, Sand .006-.012 1 |
| 300–500 ft | Sand 3, Clay 3, Clay Soft Shell 1, Clay Gray 1, Sand .005 1, Sand .005-.006 1 |
| 500–1000 ft | Sand .005 1, Clay 1, Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 132 | 51.8% | 20 |
| Environmental Soil Boring | 74 | 29.0% | 12 |
| Domestic | 16 | 6.3% | 245 |
| Industrial | 9 | 3.5% | 243 |
| Public Supply | 9 | 3.5% | 249 |
| Other | 7 | 2.7% | 25 |
| Test Well | 7 | 2.7% | 29 |
| Irrigation | 1 | 0.4% | 250 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 142 | 20 | 35 |
| 2010s | 70 | 25 | 42 |
| 2020s | 43 | 15 | 26 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 420119 | 2016 | 600 | 58 | 225 | Public Supply |
| 352856 | 2014 | 580 | 20 | 100 | Test Well |
| 537647 | 2020 | 470 | 63 | 40 | Domestic |
| 352920 | 2014 | 463 | 26 | 125 | Test Well |
| 218620 | 2010 | 325 | 18 | 80 | Domestic |
| 267409 | 2011 | 315 | 48 | 175 | Public Supply |
| 530171 | 2019 | 305 | 57 | — | Domestic |
| 209692 | 2010 | 305 | 12 | 125 | Domestic |
| 727311 | 2026 | 270 | 26 | 250 | Industrial |
| 417524 | 2016 | 260 | 40 | 25 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 81-06?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Brazoria County.