Texas well grid 39-60
A 7.5-minute quadrangle of the Texas state well grid, mostly in Robertson County and Roberts County. 254 reports, median depth 440 ft.
254Reports
440 ftMedian depth
120 ftWater at
60 gpmMedian yield
What you will drill through in grid 39-60
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Sand 63, Clay, Sand 46, Clay 35, Red Clay 25, Sandy Clay 19, Shale 12 |
| 25–50 ft | Shale 25, Gray Clay 12, Shale, Water Sand 9, Sand 7, Sandy Shale 6, Gray Sandy Clay 6 |
| 50–100 ft | Shale 35, Shale, Water Sand 23, Sand 19, Sandy Shale 12, Water Sand, Shale 9, Gray Sand 5 |
| 100–200 ft | Shale 69, Shale, Water Sand 47, Sand 25, Shale, Lignite 22, Water Sand, Shale 14, Water Sand 13 |
| 200–300 ft | Shale 57, Shale, Water Sand 26, Sand 21, Water Sand, Shale 15, Rock 14, Sandy Shale 14 |
| 300–500 ft | Shale 61, Sand 53, Sandy Shale 23, Shale, Water Sand 20, Rock 18, Gray Clay 12 |
| 500–1000 ft | Shale 19, Sand 19, Rock 7, Sandy Shale 4, Streaky Sand 2, Sand, Sandy Shale 3 |
| 1000–5000 ft | Sandy Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Pinnergy, LTD | 85 | 380 | 65 | 2006–2016 |
| Brien Water Wells | 40 | 474 | 35 | 2004–2026 |
| Williams Water Wells LLC | 17 | 560 | 30 | 2007–2025 |
| CLEARWATER WELL SERVICE INC | 14 | 460 | 50 | 2007–2024 |
| Bennett Drilling | 13 | 350 | 70 | 2005–2008 |
| Mhc x-ploration corp | 12 | 147 | — | 2023–2026 |
| Limestone Water Well Drilling | 11 | 545 | 70 | 2017–2023 |
| M/W DRILLING COMPANY LLC | 11 | 455 | 17 | 2011–2022 |
| Double J Drilling Company | 11 | 340 | 70 | 2003–2008 |
| Siegert Water Wells, Inc | 5 | 670 | 20 | 2006–2024 |
| C. Miller Drilling | 5 | 862 | 30 | 2008 |
| Ark-La-Tex Boring, Inc. | 4 | 580 | 60 | 2004–2005 |
| J&S Drilling, LLC | 3 | 500 | 20 | 2023–2025 |
| Envirotech Drilling Services LLC | 3 | 20 | — | 2024 |
| WOMBLE DRILLING CO. INC. | 3 | 445 | 90 | 2007–2017 |
| Batten Well Service | 3 | 413 | 15 | 2009 |
| M&M Water Well, LLC | 2 | 463 | 37 | 2022–2026 |
| Double J Drig. Co. | 2 | 440 | 70 | 2006–2016 |
| Chris Siegert | 1 | 475 | 25 | 2021 |
| Ace Water Solutions | 1 | 400 | 80 | 2023 |
| McCarty Drilling, LLC | 1 | 380 | — | 2019 |
| Womble Drilling Services, LLC | 1 | 385 | — | 2017 |
| Fas-Line Services Inc. | 1 | 420 | 60 | 2017 |
| Siegert Water Well | 1 | 335 | 45 | 2012 |
| S&K Drilling Co. | 1 | — | — | 2011 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 114 | 44.9% | 360 |
| Domestic | 78 | 30.7% | 480 |
| Stock | 33 | 13.0% | 540 |
| Monitor | 17 | 6.7% | 89 |
| Irrigation | 4 | 1.6% | 660 |
| De-watering | 4 | 1.6% | 120 |
| Industrial | 3 | 1.2% | 600 |
| Fracking Supply | 1 | 0.4% | 420 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 114 | 400 | 80 |
| 2010s | 80 | 455 | 150 |
| 2020s | 60 | 475 | 204 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 268906 | 2011 | 1,140 | 282 | 200 | Irrigation |
| 162050 | 2008 | 862 | 335 | 28 | Stock |
| 162048 | 2008 | 862 | 334 | 28 | Stock |
| 162046 | 2008 | 862 | 298 | 30 | Stock |
| 143046 | 2008 | 840 | 272 | 48 | Stock |
| 246153 | 2011 | 760 | 127 | 30 | Domestic |
| 682904 | 2024 | 720 | 244 | 50 | Domestic |
| 370661 | 2014 | 700 | 285 | 25 | Domestic |
| 392406 | 2015 | 677 | 240 | 40 | Domestic |
| 199311 | 2009 | 670 | 165 | 20 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 39-60?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Robertson County, Roberts County, Limestone County.