Texas well grid 83-18
A 7.5-minute quadrangle of the Texas state well grid, mostly in Nueces County. 121 reports, median depth 15 ft.
121Reports
15 ftMedian depth
62 ftWater at
100 gpmMedian yield
What you will drill through in grid 83-18
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 19, Clay Loam, Dark Gray, Black 19, Clay, Light Brownish 19, Clay, Light Gray 19, Silty Clay,Tan 10, Topsoil 9 |
| 25–50 ft | Sand 4, Clay 4 |
| 50–100 ft | Clay 15, Sand 8, Caliche & Sand 5, Broken Sand 3, Sandy Caliche 3, Sandy Shale 1 |
| 100–200 ft | Clay 15, Sand 7, Caliche 4, Shale 2, Caliche & Sand 2, Red Clay 2 |
| 200–300 ft | Clay 14, Sand 11, Broken Sand 5, Caliche & Sand 3, Sandy Shale 1, Sand Fine 1 |
| 300–500 ft | Clay 14, Sand 17, Broken Sand 3, Caliche 2, Sand And Shale 1, Sand Shale 1 |
| 500–1000 ft | Sand 5, Clay 2, Broken Sand 2, Shale 1, Sand And Shale 1 |
| 1000–5000 ft | Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 61 | 10 | — | 2007–2017 |
| MARTIN WATER WELLS | 19 | 420 | — | 2003–2020 |
| EnviroCore, Inc. | 18 | 21 | — | 2008–2018 |
| ECI | 15 | 24 | — | 2005–2006 |
| Thomas Moy and Sons Water Well Drilling Inc. | 2 | 1,500 | 700 | 2025 |
| B.T. Sikes Water Wells, Inc. | 2 | 310 | 65 | 2006–2014 |
| Victor's Water Well Drilling Co | 1 | 420 | 40 | 2021 |
| Roddy Qualls Environmental Drilling | 1 | 24 | — | 2019 |
| Unison Drilling Inc | 1 | — | 650 | 2012 |
| PAGE WATERWELL | 1 | 500 | 100 | 2008 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 66 | 54.5% | 10 |
| Monitor | 29 | 24.0% | 21 |
| Domestic | 12 | 9.9% | 420 |
| Industrial | 8 | 6.6% | 425 |
| Test Well | 3 | 2.5% | 1,500 |
| Rig Supply | 2 | 1.7% | 500 |
| Stock | 1 | 0.8% | 640 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 73 | 15 | 135 |
| 2010s | 44 | 15 | 40 |
| 2020s | 4 | 940 | 92 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 696438 | 2025 | 1,500 | 92 | — | Test Well |
| 703290 | 2025 | 940 | 61 | 700 | Test Well |
| 251830 | 2011 | 640 | 136 | — | Stock |
| 204935 | 2006 | 600 | 172 | — | Industrial |
| 171452 | 2005 | 580 | 185 | — | Domestic |
| 171451 | 2005 | 580 | 185 | — | Industrial |
| 183360 | 2009 | 523 | 170 | — | Domestic |
| 177827 | 2005 | 521 | 180 | — | Domestic |
| 144329 | 2008 | 500 | — | 100 | Rig Supply |
| 540718 | 2020 | 440 | 47 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 83-18?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Nueces County.