Texas well grid 41-51
A 7.5-minute quadrangle of the Texas state well grid, mostly in San Saba County. 121 reports, median depth 40 ft.
121Reports
40 ftMedian depth
26 ftWater at
10 gpmMedian yield
What you will drill through in grid 41-51
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 44, Brown Clay 14, Overburden 12, Gravel 12, Top Soil 9, Sand And Gravel 7 |
| 25–50 ft | Black Shale 18, Grey Shale 6, Gray Shale 5, Sand And Gravel 5, Blue Shale 3, Tan Clay 2 |
| 50–100 ft | Limestone 3, Fractured Limestone W/ Clay 1, Hard Layer 2, Grey Shale 2, Shale 2, Gray Limestone 2 |
| 100–200 ft | Light Gray Limestone 4, Dark Gray Shaley Limestone 4, Limestone 1, White Limestone 2, Fractured Limestone 1, Stop 2 |
| 200–300 ft | Limestone 2, Gray Limestone 4, Light Gray Dolomite (Ellenberger) 4, Black Limestone 3, White Limestone 2, Void 1 |
| 300–500 ft | Fractured Limestone W/ Sediment And Water Est 20-25 Gpm 1, Gray Limestone 1, White Limestone 2, Light Gray & White Dolomite 2, Light Brown Dolomite 2, Light Dolomite Brown 2 |
| 500–1000 ft | Gray Dolomite 1, Tan Brown Dolo 1, Stop 1, Gra Tan Dolo 1, Gray Dolo 1, Broken Limestone, Water 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 18 | 25 | — | 2006–2018 |
| LEONARD WATER SERVICES | 13 | 36 | 11 | 2016–2020 |
| White Drilling Company, Inc. | 10 | 25 | — | 2002–2023 |
| Virdell Drilling Inc. | 10 | 440 | 6 | 2001–2011 |
| GAP DRILLING & SERIVICE | 8 | 60 | 12 | 2020–2023 |
| HARRISON WELL SERVICE, INC. | 8 | 100 | 10 | 2006–2009 |
| Walden Drilling Inc | 7 | 60 | — | 2012–2017 |
| BoreTek LLC | 6 | 100 | 45 | 2024–2026 |
| Associated Drilling Inc | 5 | 165 | 15 | 2015–2020 |
| Apex Drilling, Inc. | 5 | 700 | 28 | 2004–2019 |
| HARRISON DRILLING | 5 | 235 | 2 | 2003–2005 |
| Faught Hill Country Drilling | 4 | 330 | 10 | 2013–2015 |
| Alamo1 Drilling | 3 | 25 | — | 2026 |
| Elite Drillers Corporation | 3 | 40 | — | 2016–2022 |
| Harrison & Cooper, Inc. | 3 | 25 | — | 2021 |
| Magill Drilling & Water Well Service, LLC | 3 | 405 | 4 | 2017 |
| Vortex Drilling Partners, LP | 2 | 25 | — | 2020 |
| Total Support Services | 2 | 25 | — | 2019 |
| Lucy Creek Water Well Service | 1 | 500 | — | 2023 |
| Western Water Wells Drilling Inc | 1 | 900 | — | 2019 |
| Abel Water Systems | 1 | 489 | — | 2016 |
| Western Water Wells | 1 | 600 | — | 2014 |
| David Cowen | 1 | 250 | 15 | 2011 |
| Highland Drilling Inc. | 1 | 380 | 20 | 2005 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 50 | 41.3% | 100 |
| Monitor | 27 | 22.3% | 25 |
| Stock | 23 | 19.0% | 60 |
| Environmental Soil Boring | 11 | 9.1% | 5 |
| Test Well | 4 | 3.3% | 600 |
| Public Supply | 4 | 3.3% | 446 |
| Unknown | 1 | 0.8% | 500 |
| Other | 1 | 0.8% | 489 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 45 | 60 | 25 |
| 2010s | 46 | 40 | 50 |
| 2020s | 30 | 40 | 21 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 175180 | 2009 | 960 | 22 | 10 | Domestic |
| 534961 | 2019 | 900 | 249 | — | Domestic |
| 41674 | 2004 | 750 | — | 40 | Test Well |
| 469748 | 2017 | 720 | — | 28 | Domestic |
| 505032 | 2019 | 700 | — | 3 | Domestic |
| 3338 | 2001 | 682 | 39 | — | Public Supply |
| 114712 | 2007 | 660 | 2 | 40 | Domestic |
| 386472 | 2014 | 600 | 0 | — | Domestic |
| 41668 | 2004 | 600 | — | — | Test Well |
| 463139 | 2017 | 565 | — | 4 | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 41-51?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in San Saba County.