Grays Water Well
59 well reports on file across 7 Texas counties, from 2007 to 2010. Median depth 238 ft.
59Reports
7Counties
238 ftMedian depth
40 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Walker County | 24 | 40.7% | 218 |
| San Jacinto County | 12 | 20.3% | 209 |
| Trinity County | 7 | 11.9% | 309 |
| Houston County | 6 | 10.2% | 309 |
| Madison County | 5 | 8.5% | 238 |
| Leon County | 3 | 5.1% | 331 |
| Montgomery County | 2 | 3.4% | 315 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 54 | 91.5% | 238 |
| Test Well | 4 | 6.8% | 285 |
| Irrigation | 1 | 1.7% | 228 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 58 | 238 | 75 |
| 2010s | 1 | 180 | 80 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 157946 | 2008 | 577 | 85 | 80 | Domestic |
| 134348 | 2007 | 499 | 85 | 40 | Domestic |
| 158178 | 2008 | 488 | 35 | — | Domestic |
| 158202 | 2007 | 465 | 430 | 5 | Domestic |
| 205899 | 2009 | 450 | — | — | Domestic |
| 158118 | 2008 | 450 | — | — | Test Well |
| 206866 | 2009 | 363 | 185 | 30 | Domestic |
| 169369 | 2009 | 349 | 55 | 40 | Domestic |
| 205882 | 2009 | 345 | 80 | — | Domestic |
| 226531 | 2009 | 342 | 135 | 30 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.