Leeper Water Well
60 well reports on file across 7 Texas counties, from 2005 to 2015. Median depth 171 ft.
60Reports
7Counties
171 ftMedian depth
35 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Victoria County | 37 | 61.7% | 153 |
| Goliad County | 6 | 10.0% | 203 |
| DeWitt County | 6 | 10.0% | 181 |
| Jackson County | 6 | 10.0% | 155 |
| Fayette County | 3 | 5.0% | — |
| Calhoun County | 1 | 1.7% | 247 |
| Karnes County | 1 | 1.7% | — |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 56 | 93.3% | 174 |
| Stock | 3 | 5.0% | 164 |
| Rig Supply | 1 | 1.7% | 206 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 11 | 98 | 41 |
| 2010s | 49 | 174 | 60 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 390167 | 2014 | 312 | 12 | — | Domestic |
| 390189 | 2014 | 274 | 81 | 35 | Domestic |
| 375339 | 2014 | 268 | 78 | — | Domestic |
| 395779 | 2015 | 262 | 68 | 40 | Domestic |
| 386536 | 2014 | 249 | 112 | — | Domestic |
| 401932 | 2015 | 247 | — | 50 | Domestic |
| 390169 | 2014 | 247 | 77 | 40 | Domestic |
| 395782 | 2015 | 246 | 67 | 35 | Domestic |
| 395780 | 2015 | 246 | 61 | 40 | Domestic |
| 401931 | 2015 | 244 | 61 | 60 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.