Chris Bell Well Service
59 well reports on file across 3 Texas counties, from 2003 to 2013. Median depth 205 ft.
59Reports
3Counties
205 ftMedian depth
20 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Panola County | 50 | 84.7% | 210 |
| Shelby County | 6 | 10.2% | 169 |
| Rusk County | 3 | 5.1% | 215 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 44 | 74.6% | 200 |
| Stock | 12 | 20.3% | 210 |
| Irrigation | 2 | 3.4% | 265 |
| Industrial | 1 | 1.7% | 103 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 58 | 210 | 46 |
| 2010s | 1 | 94 | 65 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 52554 | 2003 | 400 | 45 | 20 | Domestic |
| 52553 | 2003 | 380 | 125 | 20 | Domestic |
| 179576 | 2005 | 350 | 70 | 20 | Domestic |
| 207390 | 2007 | 349 | 65 | 15 | Domestic |
| 128440 | 2007 | 340 | 81 | 40 | Domestic |
| 128456 | 2006 | 334 | 150 | 20 | Domestic |
| 179543 | 2005 | 323 | 40 | 30 | Domestic |
| 128438 | 2007 | 320 | 90 | 30 | Domestic |
| 53588 | 2003 | 320 | 55 | 15 | Domestic |
| 53807 | 2003 | 315 | 53 | 8 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.