LONE STAR WELL & SEPTIC
93 well reports on file across 7 Texas counties, from 2013 to 2020. Median depth 230 ft.
93Reports
7Counties
230 ftMedian depth
40 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Grimes County | 26 | 28.0% | 300 |
| Montgomery County | 26 | 28.0% | 220 |
| Harris County | 22 | 23.7% | 180 |
| Waller County | 13 | 14.0% | 200 |
| Brazos County | 3 | 3.2% | 365 |
| Madison County | 2 | 2.2% | 370 |
| Burleson County | 1 | 1.1% | 240 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 86 | 92.5% | 230 |
| Industrial | 3 | 3.2% | 240 |
| Other | 2 | 2.2% | 430 |
| Irrigation | 2 | 2.2% | 310 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 92 | 240 | 80 |
| 2020s | 1 | 180 | 60 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 436903 | 2016 | 430 | 65 | — | Other |
| 443351 | 2017 | 420 | — | — | Domestic |
| 413806 | 2015 | 420 | 140 | — | Domestic |
| 439345 | 2016 | 400 | 250 | — | Domestic |
| 351230 | 2013 | 390 | 100 | 50 | Domestic |
| 436895 | 2016 | 380 | 40 | — | Domestic |
| 413897 | 2016 | 380 | 145 | — | Domestic |
| 436252 | 2016 | 375 | — | — | Domestic |
| 436249 | 2016 | 375 | — | — | Domestic |
| 447981 | 2017 | 370 | 220 | 60 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.