Leonard Water Service
61 well reports on file across 17 Texas counties, from 2002 to 2008. Median depth 51 ft.
61Reports
17Counties
51 ftMedian depth
20 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Callahan County | 14 | 23.0% | 50 |
| Taylor County | 9 | 14.8% | 42 |
| Foard County | 7 | 11.5% | 36 |
| Jones County | 7 | 11.5% | 73 |
| Childress County | 7 | 11.5% | 117 |
| Hardeman County | 2 | 3.3% | 62 |
| Fisher County | 2 | 3.3% | 47 |
| Hall County | 2 | 3.3% | 135 |
| Haskell County | 2 | 3.3% | 64 |
| Kimble County | 2 | 3.3% | 240 |
| Eastland County | 1 | 1.6% | 42 |
| Nolan County | 1 | 1.6% | 82 |
| Garza County | 1 | 1.6% | — |
| Dickens County | 1 | 1.6% | 53 |
| Kent County | 1 | 1.6% | 178 |
| Kerr County | 1 | 1.6% | 100 |
| Hood County | 1 | 1.6% | 62 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 28 | 45.9% | 48 |
| Irrigation | 19 | 31.1% | 46 |
| Stock | 11 | 18.0% | 103 |
| Rig Supply | 2 | 3.3% | 100 |
| Test Well | 1 | 1.6% | 62 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 38680 | 2004 | 240 | — | — | Stock |
| 60190 | 2005 | 215 | — | 20 | Stock |
| 32965 | 2004 | 212 | — | — | Irrigation |
| 45646 | 2004 | 178 | — | — | Irrigation |
| 59971 | 2005 | 135 | — | — | Domestic |
| 59626 | 2005 | 130 | — | 10 | Stock |
| 59615 | 2005 | 117 | — | 20 | Stock |
| 60192 | 2005 | 103 | — | 5 | Stock |
| 59660 | 2005 | 102 | — | 7 | Stock |
| 59610 | 2005 | 100 | — | 25 | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.