W.E.S.T. Drilling
4,609 well reports on file across 80 Texas counties, from 2000 to 2015. Median depth 22 ft.
4,609Reports
80Counties
22 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Dallas County | 1,876 | 40.7% | 24 |
| Tarrant County | 868 | 18.8% | 20 |
| Denton County | 326 | 7.1% | 25 |
| Collin County | 158 | 3.4% | 20 |
| Ellis County | 116 | 2.5% | 28 |
| Wichita County | 111 | 2.4% | 20 |
| Hunt County | 89 | 1.9% | 26 |
| Johnson County | 56 | 1.2% | 20 |
| Grayson County | 55 | 1.2% | 25 |
| Travis County | 52 | 1.1% | 24 |
| McLennan County | 50 | 1.1% | 20 |
| Kaufman County | 43 | 0.9% | 25 |
| Bowie County | 41 | 0.9% | 25 |
| Navarro County | 35 | 0.8% | 25 |
| Gregg County | 35 | 0.8% | 20 |
| Bell County | 31 | 0.7% | 25 |
| Lubbock County | 30 | 0.7% | 45 |
| Childress County | 29 | 0.6% | 30 |
| Parker County | 28 | 0.6% | 28 |
| Van Zandt County | 24 | 0.5% | 30 |
| Smith County | 23 | 0.5% | 20 |
| Wise County | 23 | 0.5% | 18 |
| Hood County | 21 | 0.5% | 22 |
| Titus County | 20 | 0.4% | 20 |
| Anderson County | 20 | 0.4% | 28 |
| Lamar County | 20 | 0.4% | 25 |
| Rockwall County | 19 | 0.4% | 30 |
| Taylor County | 18 | 0.4% | 22 |
| Camp County | 18 | 0.4% | 25 |
| Fannin County | 17 | 0.4% | 25 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 3,686 | 80.0% | 25 |
| Environmental Soil Boring | 885 | 19.2% | 15 |
| Test Well | 20 | 0.4% | 25 |
| Injection | 18 | 0.4% | 15 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 3,282 | 22 | 17 |
| 2010s | 1,327 | 25 | 16 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 147616 | 2008 | 100 | — | — | Monitor |
| 86510 | 2006 | 100 | — | — | Test Well |
| 371178 | 2014 | 80 | — | — | Monitor |
| 149704 | 2008 | 75 | — | — | Monitor |
| 149703 | 2008 | 75 | — | — | Monitor |
| 86509 | 2006 | 75 | — | — | Test Well |
| 158761 | 2008 | 70 | — | — | Monitor |
| 154996 | 2008 | 70 | — | — | Monitor |
| 131891 | 2007 | 70 | 57 | — | Monitor |
| 131889 | 2007 | 70 | 66 | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.