Texas well grid 02-47
A 7.5-minute quadrangle of the Texas state well grid, mostly in Dallam County and Sherman County. 223 reports, median depth 537 ft.
223Reports
537 ftMedian depth
328 ftWater at
400 gpmMedian yield
What you will drill through in grid 02-47
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Surface Top Soil Brown Clay 26, Caliche W/Rock Strips 25, Surface Top Soil Brown Clay W/Sandy Clay Strips 12, Surface Top Soil Brown Sandy Clay 12, Caliche W/Hard Rock Strips 12, Top Soil, Caliche & Brown Clay W/Sand Strips 8 |
| 25–50 ft | Sand W/Brown Clay Strips 9, Sand W/Minor Clay Strips 8, Caliche W/Rock Strips 5, Sand W/Clay Strips 4, Caliche W/Sand Strips 3, Fine Fairly Loose Sand With Brown Clays Strips 3 |
| 50–100 ft | Sand W/Brown & White Clay Strips 2, Sand W/Brown Clay Strips 2, Rock 1, Sandy Clay 2, Caliche, Sandy Clay W/Fine To Med Sand Strips 1, Sand W/Minor Clay Strips 2 |
| 100–200 ft | Sand 4, Sand W/Clay Strips 4, Brown Clay 4, Fine Sand 3, Coarse Sand 3, Fine To Med Sand W/Clay Strips 3 |
| 200–300 ft | Fine To Med Sand W/Clay Strips 12, Fine To Med Loose Sand With Soft Brown Clay Strips 3, Fine, Med & Coarse Sand W/Clay Strips 5, Sand 4, Fine To Med Loose Sand 3, Brown Clay 4 |
| 300–500 ft | Red Clay 31, Fine Fairly Loose Sand 20, Med Fine Fairly Loose Sand 15, Fine Little Tight Sand 10, Fine To Med Fairly Loose Sand 10, Fine Fairly Loose Sand W/Little Clay Mix 7 |
| 500–1000 ft | Red Clay & Shale 21, Red Clay 20, Tight Red Clay & Shale 5, Fine Little Tight Sand 7, Firm Red Clay 9, Red Clay And Shale 4 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 100 | 540 | 550 | 2011–2026 |
| LT Drilling Company | 32 | 560 | 870 | 2006–2010 |
| Les Taylor Drilling Company | 21 | 503 | 800 | 2003–2010 |
| Hydro Resources Mid Contient Inc | 15 | 505 | 650 | 2012–2014 |
| 3T Drilling, Inc. | 14 | 460 | 20 | 2013–2024 |
| Hydro Resouces Mid Contient Inc | 9 | 480 | — | 2013 |
| Water Right Irr. | 6 | 425 | 20 | 2018–2023 |
| L T Drilling Company | 6 | 578 | 700 | 2006–2007 |
| Burkett Drilling | 3 | 580 | — | 2011–2026 |
| HOWARD DRILLING COMPANY | 3 | 440 | 75 | 2017 |
| ETTER WATER WELL LLC | 3 | 540 | — | 2016–2017 |
| D B & E | 3 | — | 426 | 2004–2007 |
| JB Drilling | 2 | 509 | — | 2021 |
| Rocking K Well Industries | 2 | 550 | — | 2021 |
| Turn Key Drilling | 2 | 430 | 20 | 2004 |
| WEST TEXAS WATER WELL SERVICE | 1 | 545 | — | 2025 |
| DB&E Co LTD | 1 | 440 | — | 2020 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 144 | 64.6% | 540 |
| Irrigation | 60 | 26.9% | 551 |
| Domestic | 8 | 3.6% | 440 |
| Stock | 6 | 2.7% | 425 |
| Industrial | 4 | 1.8% | 440 |
| Monitor | 1 | 0.4% | 540 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 62 | 560 | 301 |
| 2010s | 65 | 540 | 323 |
| 2020s | 96 | 520 | 342 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 397236 | 2015 | 800 | — | — | Test Well |
| 397231 | 2015 | 740 | — | — | Test Well |
| 196112 | 2009 | 700 | — | — | Test Well |
| 291315 | 2012 | 681 | 320 | 750 | Irrigation |
| 362331 | 2014 | 640 | — | — | Test Well |
| 214004 | 2010 | 640 | — | — | Test Well |
| 396766 | 2015 | 620 | — | — | Test Well |
| 119216 | 2007 | 620 | — | — | Test Well |
| 362434 | 2014 | 602 | 345 | 650 | Irrigation |
| 138339 | 2008 | 601 | 302 | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 02-47?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Dallam County, Sherman County.