Texas well grid 57-46
A 7.5-minute quadrangle of the Texas state well grid, mostly in Blanco County. 224 reports, median depth 310 ft.
224Reports
310 ftMedian depth
115 ftWater at
20 gpmMedian yield
What you will drill through in grid 57-46
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 73, Topsoil 33, Tan Limestone 26, Tan Ls 26, Caliche 25, Brown Topsoil 20 |
| 25–50 ft | Grey Limestone 10, Gray Limestone 9, Tan Gray Dolomite 4, Brown Limestone 3, Gray 4, Gray Tan Ls 4 |
| 50–100 ft | Gray 8, Tan Dolomite 8, Brown 6, Brown Limestone 6, Gray Limestone 6, Blue Clay 5 |
| 100–200 ft | Brown Limestone 11, Gray Limestone 13, Tan Dolomite 9, Brown 7, Brown Sand 7, Tan Limestone 9 |
| 200–300 ft | Tan Dolomite 13, Tan Pink Dolomite 9, Brown Limestone 7, Gray Dolomite 8, Grey Clay 7, Gray Limestone 5 |
| 300–500 ft | Tan Dolomite 9, Gray Dolomite 9, Gray Limestone 6, Gray Tan Dolomite 6, Tan Gray Dolomite 4, Tan Gray Pink Dolomite 3 |
| 500–1000 ft | Red & White Limestone 2, Gray Limestone 2, Brown/Gray Limestone 1, Gray Clay 1, White & Gray Limestone 1, White & Red Limestone - Water 10 Gpm 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Apex Drilling, Inc. | 77 | 400 | 25 | 2002–2026 |
| L & L Drilling Co. | 42 | 304 | 40 | 2001–2026 |
| Centex Pump & Supply, Inc. | 27 | 290 | 6 | 2017–2025 |
| Bee Cave Drilling, Inc. | 26 | 270 | 15 | 2002–2026 |
| Western Water Wells | 9 | 280 | 15 | 2004–2006 |
| Virdell Drilling Inc. | 7 | 200 | 10 | 2001–2014 |
| Texan Water | 6 | 380 | 15 | 2019–2026 |
| Walden Drilling Inc | 5 | 353 | 3 | 2013–2025 |
| Associated Drilling Inc | 5 | 265 | — | 2013–2020 |
| Spring Branch Water Well Service | 4 | 480 | 20 | 2015–2022 |
| James Tucker Drilling, Inc. | 4 | 280 | 6 | 1999–2001 |
| CENTRAL TEXAS DRILLING, INC. | 3 | 200 | 50 | 2003–2007 |
| Whisenant & Lyle Water Services | 2 | 400 | — | 2013 |
| TOM ARNOLD DRILLING | 2 | 305 | 30 | 2011 |
| Magill Drilling & Water Well Service, LLC | 1 | 500 | 8 | 2025 |
| Puddle Jumper Well Company | 1 | 360 | — | 2019 |
| Hydro Resources Mid Continent Inc. | 1 | 300 | 50 | 2016 |
| H. W. Schwope & Sons Inc. | 1 | 310 | 60 | 2010 |
| Jolander Well Drilling Co | 1 | 202 | — | 2006 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 183 | 81.7% | 350 |
| Test Well | 23 | 10.3% | 265 |
| Unknown | 8 | 3.6% | 400 |
| Stock | 8 | 3.6% | 290 |
| Irrigation | 2 | 0.9% | 320 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 280 | — |
| 2000s | 49 | 280 | 81 |
| 2010s | 84 | 345 | 121 |
| 2020s | 90 | 360 | 125 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 716352 | 2026 | 1,147 | 76 | 40 | Domestic |
| 639513 | 2023 | 1,047 | 278 | 17 | Domestic |
| 211395 | 2010 | 1,007 | — | 14 | Domestic |
| 641300 | 2023 | 907 | 259 | 40 | Domestic |
| 639440 | 2023 | 845 | 140 | 20 | Domestic |
| 627124 | 2022 | 710 | 270 | 5 | Domestic |
| 625831 | 2022 | 620 | — | — | Domestic |
| 554660 | 2020 | 607 | 90 | 65 | Domestic |
| 629111 | 2022 | 560 | — | 6 | Domestic |
| 621093 | 2022 | 560 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 57-46?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Blanco County.