Texas well grid 03-64
A 7.5-minute quadrangle of the Texas state well grid, mostly in Ochiltree County and Hansford County. 122 reports, median depth 760 ft.
122Reports
760 ftMedian depth
435 ftWater at
100 gpmMedian yield
What you will drill through in grid 03-64
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Surface Top Soil Brown Clay W/Sandy Clay Strips 19, Surface Top Soil Brown Clay 11, Dark Brown, Top Soil 9, Light Tan, Silty Clay 9, Surface Top Soil Brown Clay With Sandy Clay Strips 8, Surface Top Soil, Brown Clay W/Sandy Clay Strips 7 |
| 25–50 ft | Light Tan, Clay 4, Brown Clay W/Caliche Strips & Sand 1, Brown Clay To Caliche W/Rock Strips 1, Brown Sandy Clay 1, Fine Sand, Coarse Sand, Brown Clay 1, Sand Brown Clay To Caliche With Hard Strips 1 |
| 50–100 ft | Caliche W/Rock Strips 20, Caliche With Rock Strips 9, Caliche W/Rock & Sand Strips 6, Caliche 5, Caliche W/Rock & Clay Strips 4, Sand W/Minor Clay Strips 4 |
| 100–200 ft | Sand W/Brown Clay Strips 13, Sand W/Minor Clay Strips 7, Sand 5, Sand With Clay Strips 6, Fine To Med Sand W/Clay Strips 5, Sand With Minor Clay Strips 5 |
| 200–300 ft | Sand 5, Clay 6, Sandy Clay 4, Fine To Med Sand W/Clay Strips 3, Tight Sand 1, Fine "Fairly Loose" Sand 1 |
| 300–500 ft | Med Fine Fairly Loose Sand 9, Sand 7, Fine To Med Fairly Loose Sand 8, Sandy Clay 6, Med To Coarse Fairly Loose Sand 8, Fine Sand 5 |
| 500–1000 ft | Fine Fairly Loose Sand 15, Fine To Med Fairly Loose Sand 11, Med Fine Fairly Loose Sand 14, Red Clay 20, Med Size Fairly Loose Sand 8, Red Silty Clay 8 |
| 1000–5000 ft | Fine, Med & Coarse Fairly Loose To Little Tight Sand To Red 1, Red Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 46 | 800 | 900 | 2011–2024 |
| Hydro Resources Mid Contient Inc | 18 | 780 | 1,200 | 2012–2014 |
| HOWARD DRILLING COMPANY | 14 | 640 | 100 | 2003–2024 |
| Talon Drilling, LP | 9 | 40 | — | 2006–2007 |
| 3T Drilling, Inc. | 6 | 700 | — | 2014–2024 |
| LT Drilling Company | 5 | 700 | — | 2007–2009 |
| L T Drilling Company | 5 | 760 | — | 2007 |
| Burkett Drilling | 4 | 860 | — | 2006–2018 |
| Hydro Resouces Mid Contient Inc | 4 | 840 | 800 | 2013 |
| ETTER WATER WELL LLC | 3 | 610 | 50 | 2013–2023 |
| Randy Taylor | 2 | 725 | — | 2012 |
| Les Taylor Drilling Company | 2 | — | 17 | 2003–2007 |
| Peterson Drilling & Testing, Inc. | 2 | — | — | 2003 |
| Hydro Resouces Mid Continent Inc | 1 | 825 | — | 2013 |
| Lester James Taylor | 1 | 620 | — | 2005 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 61 | 50.0% | 780 |
| Irrigation | 25 | 20.5% | 802 |
| Environmental Soil Boring | 9 | 7.4% | 40 |
| Industrial | 8 | 6.6% | 700 |
| Rig Supply | 8 | 6.6% | 620 |
| Monitor | 5 | 4.1% | 520 |
| Domestic | 5 | 4.1% | 548 |
| Stock | 1 | 0.8% | 610 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 33 | 600 | 410 |
| 2010s | 50 | 760 | 420 |
| 2020s | 39 | 800 | 450 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 603004 | 2022 | 1,040 | — | — | Test Well |
| 603655 | 2022 | 922 | 468 | — | Irrigation |
| 401779 | 2015 | 920 | — | — | Test Well |
| 679805 | 2024 | 900 | — | — | Test Well |
| 679795 | 2024 | 900 | — | — | Test Well |
| 679773 | 2024 | 900 | — | — | Test Well |
| 679925 | 2024 | 896 | 468 | — | Irrigation |
| 681429 | 2024 | 889 | 450 | — | Irrigation |
| 401781 | 2015 | 882 | — | — | Irrigation |
| 637435 | 2023 | 880 | — | — | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 03-64?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Ochiltree County, Hansford County, Hutchinson County, Roberts County, Moore County.