Texas well grid 04-44
A 7.5-minute quadrangle of the Texas state well grid, mostly in Ochiltree County and Lipscomb County. 106 reports, median depth 400 ft.
106Reports
400 ftMedian depth
160 ftWater at
100 gpmMedian yield
What you will drill through in grid 04-44
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 19, Caliche Clay 13, Surface Top Soil Brown Clay W/Sandy Clay Strips 12, Clay 11, Surface Top Soil Brown Clay 9, Caliche 9 |
| 25–50 ft | Tan, Sand, Very Fine 5, Caliche W/Clay Strips 4, Gray Clay 4, Caliche Clay/Sandy Clay 3, Light Brown Coarse Sand 4, Sand W/Brown Clay Strips 3 |
| 50–100 ft | Sand W/Brown Clay Strips 25, Sand 9, Sandy Clay 8, Caliche 6, Clay 6, Caliche W/Rock Strips 5 |
| 100–200 ft | Clay 16, Sand 12, Sandy Clay 11, Fine Fairly Loose Sand W/Clay Strips 5, Sand/Clay Streaks 7, Clay/Sandy Clay 6 |
| 200–300 ft | Sand 22, Clay 17, Brown Sandy Clay & Clay 9, Sandy Clay 6, Brown Clay 5, Med To Coarse Fairly Loose Sand 6 |
| 300–500 ft | Red Clay 33, Sand 14, Red Sandy Clay & Clay 12, Brown Sandy Clay & Clay 8, Sandy Clay 6, Clay 6 |
| 500–1000 ft | Red Clay 2, Brown And Red Clay 1, Brown To Red Sandy Clay & Clay 1, Tight Red & Brown Clay 1, Med To Coarse Fairly Loose Sand W/Gravel To Red Clay 1, Fine Fairly Loose Sand To Brown Sandy Clay & Red Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 48 | 480 | 1,807 | 2017–2025 |
| HOWARD DRILLING COMPANY | 34 | 360 | 100 | 2004–2020 |
| Talon Drilling, LP | 15 | 75 | — | 2004–2006 |
| Strata Core Services, LLC | 4 | 20 | — | 2015 |
| 3T Drilling, Inc. | 2 | 420 | 20 | 2020–2025 |
| Lamberth Drilling | 1 | 270 | 100 | 2010 |
| HOWARD DRILLING COAMPANY | 1 | — | 100 | 2009 |
| Henkle Drilling and Supply Co | 1 | 610 | — | 2007 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 39 | 36.8% | 480 |
| Rig Supply | 25 | 23.6% | 380 |
| Monitor | 19 | 17.9% | 74 |
| Irrigation | 10 | 9.4% | 491 |
| Domestic | 7 | 6.6% | 420 |
| Stock | 6 | 5.7% | 340 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 38 | 335 | 140 |
| 2010s | 27 | 384 | 155 |
| 2020s | 41 | 480 | 265 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 126782 | 2007 | 610 | — | — | Test Well |
| 469304 | 2017 | 580 | — | — | Test Well |
| 573877 | 2021 | 560 | — | — | Test Well |
| 575166 | 2021 | 547 | 250 | — | Irrigation |
| 685449 | 2024 | 540 | — | — | Test Well |
| 691304 | 2025 | 530 | 265 | — | Irrigation |
| 689634 | 2025 | 520 | — | — | Test Well |
| 685459 | 2024 | 520 | — | — | Test Well |
| 659871 | 2024 | 500 | — | — | Test Well |
| 659824 | 2024 | 500 | 255 | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 04-44?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Ochiltree County, Lipscomb County.