Texas well grid 56-08
A 7.5-minute quadrangle of the Texas state well grid, mostly in Mason County and San Saba County. 107 reports, median depth 205 ft.
107Reports
205 ftMedian depth
70 ftWater at
35 gpmMedian yield
What you will drill through in grid 56-08
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 72, Red Sandstone 21, Brown Sandstone 12, Red Sandy Clay 12, Brown Clay & Gravel 11, Brown Clay 9 |
| 25–50 ft | Gray Sandstone 2, Tan Sandstone 4, Red Sandstone 4, Brown Sandstone 4, Yellow Sandstone 3, Red Granite 2 |
| 50–100 ft | Red Sandstone 9, Gray Sandstone 6, Tan Sandstone 4, Brown Sandstone 3, Yellow Sandstone 3, Grey Sandstone 2 |
| 100–200 ft | Brown Sandstone 14, Tan Sandstone 7, Red Sandstone 5, Gray Sandstone 4, Red & Brown Sandstone 5, Granite 3 |
| 200–300 ft | Red Sandstone 5, Tan Sandstone 2, Brown Sandstone 1, Yellow Sandstone 2, Red Sandstone Small Gravel 1, Red & Brown Sandstone (Upper Hickory) 2 |
| 300–500 ft | Red Sandstone 4, Brown Sandstone 2, Red/Brown Sandstone 1, Red Metamorphic 2, Red And Black Granite 1, Tan Sandstone 1 |
| 500–1000 ft | Red Sandstone 1, Tan Sandstone 1, Granite 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Virdell Drilling Inc. | 49 | 200 | 40 | 2001–2018 |
| Magill Drilling & Water Well Service, LLC | 26 | 205 | 20 | 2016–2026 |
| Lange Drilling Co | 16 | 225 | 100 | 2019–2026 |
| Walden Drilling Inc | 7 | 200 | 4 | 2012–2024 |
| Texan Water | 3 | 360 | 60 | 2019 |
| Western Water Wells | 2 | 360 | — | 2006–2010 |
| Ashley Drilling & Well Service | 1 | 365 | — | 2023 |
| Associated Well Services, Inc. | 1 | 140 | 35 | 2018 |
| brian Walden drilling | 1 | — | 20 | 2011 |
| Western Water Wells Drilling Inc | 1 | 200 | — | 2010 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 66 | 61.7% | 200 |
| Stock | 32 | 29.9% | 205 |
| Irrigation | 7 | 6.5% | 320 |
| Public Supply | 1 | 0.9% | 140 |
| Test Well | 1 | 0.9% | 360 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 30 | 180 | 58 |
| 2010s | 38 | 220 | 86 |
| 2020s | 39 | 210 | 49 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 610021 | 2022 | 550 | — | 100 | Irrigation |
| 339004 | 2013 | 440 | 70 | 25 | Stock |
| 429506 | 2016 | 430 | 155 | 50 | Stock |
| 523061 | 2019 | 420 | — | 60 | Domestic |
| 298836 | 2012 | 402 | 85 | — | Domestic |
| 610020 | 2022 | 385 | — | 100 | Stock |
| 10719 | 2002 | 373 | 30 | 400 | Irrigation |
| 651460 | 2023 | 365 | — | — | Stock |
| 523057 | 2019 | 360 | — | — | Irrigation |
| 88416 | 2006 | 360 | — | — | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 56-08?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Mason County, San Saba County, McCulloch County.