Texas well grid 35-03
A 7.5-minute quadrangle of the Texas state well grid, mostly in Morris County and Cass County. 106 reports, median depth 370 ft.
106Reports
370 ftMedian depth
170 ftWater at
30 gpmMedian yield
What you will drill through in grid 35-03
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 15, Clay 8, Sand 8, Red Clay 8, Gravel 7, Dark Reddish-Brown Sand 4 |
| 25–50 ft | Gray Shale 7, Shale 4, Brown Clay 3, Dark Sand 3, Rock 3, Sand 2 |
| 50–100 ft | Shale 13, Sand 5, Dark Sand 4, Sand/Shale 4, Gray Shale 3, Sandy Shale 2 |
| 100–200 ft | Shale 17, Dark Sand 12, Sand 8, Gray Shale 7, Rock 4, Sand/Shale 4 |
| 200–300 ft | Shale 20, Sand 16, Gray Shale 7, Dark Sand 6, Sandy Shale 3, Grey Clay 2 |
| 300–500 ft | Shale 29, Sand 15, Gray Shale 8, Rock 6, Light Gray Sand 5, Sand/Shale 3 |
| 500–1000 ft | Shale 7, Sand 4, Gray Shale 2, Sand W/ Shale Strks. 1, Rock 2, Gray Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| C. Miller Drilling | 27 | 442 | 25 | 2002–2026 |
| ETTL Engineers & Consultants Inc. | 21 | 34 | — | 2004–2014 |
| Apex Geoscience Inc. | 15 | 11 | — | 2002–2011 |
| Fas-Line Services Inc. | 7 | 400 | 55 | 2014–2024 |
| Environmental Logistics Company, LLC | 4 | 22 | — | 2024 |
| Fuller Water Well Service | 4 | 500 | 15 | 2021–2024 |
| The Fix Your Well Company | 4 | 368 | 12 | 2011–2015 |
| A1 Water Wells | 3 | 440 | 75 | 2016–2023 |
| LTW Services, LP | 3 | 360 | 45 | 2016–2021 |
| Lewis Drilling Inc. | 3 | — | — | 2010 |
| Roddy Qualls Environmental Drilling | 2 | 40 | — | 2023 |
| Fix Your Well | 2 | 400 | 12 | 2005–2013 |
| W.E. Pender & Sons Inc | 2 | 507 | 30 | 2011–2012 |
| Folmar Drilling Co. | 1 | 624 | 30 | 2018 |
| DKG Drilling | 1 | 63 | 6 | 2017 |
| W.E. Pend & Sons | 1 | 448 | — | 2007 |
| Cory L Miller | 1 | 322 | 41 | 2009 |
| Pender Water Wells | 1 | 508 | — | 2006 |
| Pinnergy, LTD | 1 | 480 | 65 | 2006 |
| Bennett Drilling | 1 | 420 | 60 | 2005 |
| dba Universal Drilling Services | 1 | 20 | — | 2002 |
| DEBERRY BUTANE & GAS CO | 1 | 810 | 75 | 2001 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 44 | 41.5% | 440 |
| Monitor | 41 | 38.7% | 34 |
| Stock | 8 | 7.5% | 422 |
| Rig Supply | 7 | 6.6% | 420 |
| Environmental Soil Boring | 5 | 4.7% | 20 |
| Public Supply | 1 | 0.9% | 368 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 36 | 290 | 151 |
| 2010s | 42 | 368 | 175 |
| 2020s | 28 | 410 | 180 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 3204 | 2001 | 810 | 175 | 75 | Domestic |
| 85792 | 2006 | 762 | 186 | 22 | Domestic |
| 16013 | 2003 | 741 | 190 | 40 | Domestic |
| 8087 | 2002 | 702 | 170 | 50 | Domestic |
| 605613 | 2022 | 700 | 313 | 41 | Domestic |
| 339844 | 2013 | 662 | 317 | 54 | Domestic |
| 49923 | 2004 | 662 | 192 | 10 | Domestic |
| 507861 | 2018 | 624 | — | 30 | Domestic |
| 730928 | 2026 | 522 | 160 | — | Domestic |
| 602679 | 2021 | 520 | — | 12 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 35-03?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Morris County, Cass County, Marion County, Rusk County, Camp County.